Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Kirk Muller
LW
|
78 | 36 | 41 | 77 | 0.99 |
| 2 | 77 | 28 | 42 | 70 | 0.91 | |
| 3 | 77 | 27 | 31 | 58 | 0.75 | |
| 4 | 64 | 17 | 36 | 53 | 0.83 | |
| 5 | 79 | 23 | 27 | 50 | 0.63 | |
| 6 |
Mike Keane
RW
|
67 | 11 | 30 | 41 | 0.61 |
| 7 | 72 | 18 | 21 | 39 | 0.54 | |
| 8 | 77 | 6 | 32 | 38 | 0.49 | |
| 9 | 39 | 21 | 13 | 34 | 0.87 | |
| 10 | 78 | 8 | 24 | 32 | 0.41 | |
| 11 |
Mike McPhee
LW
|
78 | 16 | 15 | 31 | 0.40 |
| 12 | 27 | 7 | 14 | 21 | 0.78 | |
| 13 | 58 | 5 | 16 | 21 | 0.36 | |
| 14 | 56 | 9 | 11 | 20 | 0.36 | |
| 15 |
John LeClair
LW
|
59 | 8 | 11 | 19 | 0.32 |
| 16 | 79 | 4 | 14 | 18 | 0.23 | |
| 17 | 69 | 3 | 14 | 17 | 0.25 | |
| 18 | 18 | 4 | 6 | 10 | 0.56 | |
| 19 | 33 | 4 | 6 | 10 | 0.30 | |
| 20 | 26 | 2 | 8 | 10 | 0.38 | |
| 21 | 71 | 1 | 7 | 8 | 0.11 | |
| 22 | 42 | 3 | 3 | 6 | 0.14 | |
| 23 | 8 | 2 | 2 | 4 | 0.50 | |
| 24 |
Chris Nilan
RW
|
17 | 1 | 3 | 4 | 0.24 |
| 25 | 20 | 2 | 1 | 3 | 0.15 | |
| 26 |
Todd Ewen
RW
|
46 | 1 | 2 | 3 | 0.07 |
| 27 | 13 | 0 | 3 | 3 | 0.23 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 |
Ed Ronan
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 30 | 4 | 0 | 0 | 0 | 0.00 |