Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 39 | 21 | 60 | 0.82 | |
| 2 | 82 | 10 | 43 | 53 | 0.65 | |
| 3 | 79 | 16 | 36 | 52 | 0.66 | |
| 4 | 81 | 20 | 23 | 43 | 0.53 | |
| 5 | 81 | 7 | 36 | 43 | 0.53 | |
| 6 | 81 | 19 | 22 | 41 | 0.51 | |
| 7 |
Brian Gionta
RW
|
81 | 18 | 22 | 40 | 0.49 |
| 8 | 65 | 13 | 18 | 31 | 0.48 | |
| 9 | 77 | 12 | 14 | 26 | 0.34 | |
| 10 | 69 | 13 | 12 | 25 | 0.36 | |
| 11 | 59 | 3 | 14 | 17 | 0.29 | |
| 12 |
Rene Bourque
LW
|
63 | 9 | 7 | 16 | 0.25 |
| 13 |
Thomas Vanek
LW
|
18 | 6 | 9 | 15 | 0.83 |
| 14 | 60 | 7 | 7 | 14 | 0.23 | |
| 15 | 66 | 1 | 13 | 14 | 0.21 | |
| 16 | 52 | 6 | 7 | 13 | 0.25 | |
| 17 |
Travis Moen
LW
|
65 | 2 | 10 | 12 | 0.18 |
| 18 | 46 | 0 | 11 | 11 | 0.24 | |
| 19 | 17 | 1 | 6 | 7 | 0.41 | |
| 20 | 52 | 2 | 4 | 6 | 0.12 | |
| 21 | 52 | 2 | 4 | 6 | 0.12 | |
| 22 |
Dale Weise
RW
|
17 | 3 | 1 | 4 | 0.24 |
| 23 | 53 | 0 | 2 | 2 | 0.04 | |
| 24 | 22 | 0 | 2 | 2 | 0.09 | |
| 25 | 17 | 0 | 2 | 2 | 0.12 | |
| 26 | 22 | 0 | 1 | 1 | 0.05 | |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 8 | 0 | 0 | 0 | 0.00 |