Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 35 | 32 | 67 | 0.83 | |
| 2 | 76 | 18 | 36 | 54 | 0.71 | |
| 3 | 61 | 17 | 27 | 44 | 0.72 | |
| 4 |
Paul Byron
LW
|
81 | 22 | 21 | 43 | 0.53 |
| 5 | 78 | 17 | 25 | 42 | 0.54 | |
| 6 | 82 | 13 | 27 | 40 | 0.49 | |
| 7 | 62 | 6 | 30 | 36 | 0.58 | |
| 8 |
Andrew Shaw
RW
|
68 | 12 | 17 | 29 | 0.43 |
| 9 | 64 | 10 | 19 | 29 | 0.45 | |
| 10 | 73 | 18 | 10 | 28 | 0.38 | |
| 11 | 78 | 10 | 18 | 28 | 0.36 | |
| 12 | 80 | 8 | 20 | 28 | 0.35 | |
| 13 | 74 | 4 | 24 | 28 | 0.38 | |
| 14 | 78 | 8 | 9 | 17 | 0.22 | |
| 15 | 51 | 6 | 4 | 10 | 0.20 | |
| 16 | 31 | 4 | 6 | 10 | 0.32 | |
| 17 | 76 | 2 | 8 | 10 | 0.13 | |
| 18 |
Daniel Carr
LW
|
33 | 2 | 7 | 9 | 0.27 |
| 19 | 27 | 2 | 6 | 8 | 0.30 | |
| 20 | 24 | 1 | 5 | 6 | 0.25 | |
| 21 | 31 | 1 | 4 | 5 | 0.16 | |
| 22 | 13 | 1 | 4 | 5 | 0.38 | |
| 23 | 16 | 0 | 5 | 5 | 0.31 | |
| 24 |
Chris Terry
RW
|
14 | 2 | 2 | 4 | 0.29 |
| 25 | 26 | 0 | 4 | 4 | 0.15 | |
| 26 | 13 | 2 | 0 | 2 | 0.15 | |
| 27 | 10 | 0 | 2 | 2 | 0.20 | |
| 28 | 3 | 0 | 2 | 2 | 0.67 | |
| 29 |
Dwight King
LW
|
17 | 1 | 0 | 1 | 0.06 |
| 30 | 3 | 1 | 0 | 1 | 0.33 |