Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 26 | 50 | 76 | 0.96 | |
| 2 | 75 | 31 | 30 | 61 | 0.81 | |
| 3 | 70 | 28 | 31 | 59 | 0.84 | |
| 4 | 73 | 22 | 31 | 53 | 0.73 | |
| 5 | 71 | 23 | 24 | 47 | 0.66 | |
| 6 | 78 | 20 | 24 | 44 | 0.56 | |
| 7 |
Mike McPhee
LW
|
64 | 22 | 21 | 43 | 0.67 |
| 8 |
Mike Keane
RW
|
73 | 13 | 23 | 36 | 0.49 |
| 9 | 57 | 15 | 19 | 34 | 0.60 | |
| 10 | 69 | 10 | 20 | 30 | 0.43 | |
| 11 | 60 | 4 | 22 | 26 | 0.43 | |
| 12 | 62 | 7 | 18 | 25 | 0.40 | |
| 13 | 54 | 6 | 19 | 25 | 0.46 | |
| 14 | 47 | 8 | 15 | 23 | 0.49 | |
| 15 | 63 | 5 | 18 | 23 | 0.37 | |
| 16 |
Tom Chorske
RW
|
57 | 9 | 11 | 20 | 0.35 |
| 17 | 51 | 3 | 16 | 19 | 0.37 | |
| 18 | 51 | 6 | 9 | 15 | 0.29 | |
| 19 | 53 | 2 | 13 | 15 | 0.28 | |
| 20 | 19 | 5 | 7 | 12 | 0.63 | |
| 21 |
John LeClair
LW
|
10 | 2 | 5 | 7 | 0.70 |
| 22 | 28 | 0 | 6 | 6 | 0.21 | |
| 23 |
Todd Ewen
RW
|
28 | 3 | 2 | 5 | 0.18 |
| 24 | 17 | 1 | 3 | 4 | 0.24 | |
| 25 | 32 | 1 | 2 | 3 | 0.09 | |
| 26 | 2 | 1 | 1 | 2 | 1.00 | |
| 27 | 52 | 0 | 2 | 2 | 0.04 | |
| 28 | 10 | 0 | 2 | 2 | 0.20 | |
| 29 | 25 | 0 | 1 | 1 | 0.04 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |