Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 20 | 45 | 65 | 0.80 | |
| 2 | 81 | 25 | 38 | 63 | 0.78 | |
| 3 | 68 | 14 | 41 | 55 | 0.81 | |
| 4 | 81 | 26 | 24 | 50 | 0.62 | |
| 5 | 63 | 15 | 20 | 35 | 0.56 | |
| 6 | 69 | 16 | 15 | 31 | 0.45 | |
| 7 | 71 | 4 | 27 | 31 | 0.44 | |
| 8 | 72 | 13 | 17 | 30 | 0.42 | |
| 9 | 69 | 6 | 22 | 28 | 0.41 | |
| 10 | 50 | 17 | 10 | 27 | 0.54 | |
| 11 | 66 | 8 | 12 | 20 | 0.30 | |
| 12 | 73 | 2 | 16 | 18 | 0.25 | |
| 13 |
Steve Begin
LW
|
52 | 10 | 5 | 15 | 0.29 |
| 14 | 70 | 5 | 10 | 15 | 0.21 | |
| 15 |
Jason Ward
RW
|
53 | 5 | 7 | 12 | 0.23 |
| 16 | 60 | 4 | 8 | 12 | 0.20 | |
| 17 | 80 | 4 | 8 | 12 | 0.15 | |
| 18 | 23 | 3 | 5 | 8 | 0.35 | |
| 19 | 73 | 3 | 5 | 8 | 0.11 | |
| 20 |
Jim Dowd
C
|
14 | 3 | 2 | 5 | 0.36 |
| 21 |
Chad Kilger
LW
|
36 | 2 | 2 | 4 | 0.11 |
| 22 | 46 | 0 | 4 | 4 | 0.09 | |
| 23 |
Alex Kovalev
RW
|
12 | 1 | 2 | 3 | 0.25 |
| 24 | 64 | 0 | 3 | 3 | 0.05 | |
| 25 |
Marcel Hossa
LW
|
15 | 1 | 1 | 2 | 0.13 |
| 26 | 11 | 1 | 1 | 2 | 0.18 | |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 |
Gordie Dwyer
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 30 |
Jozef Balej
RW
|
4 | 0 | 0 | 0 | 0.00 |