Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 31 | 49 | 80 | 1.00 | |
| 2 |
Rick Vaive
RW
|
78 | 51 | 28 | 79 | 1.01 |
| 3 | 80 | 28 | 38 | 66 | 0.82 | |
| 4 | 72 | 28 | 31 | 59 | 0.82 | |
| 5 | 67 | 25 | 30 | 55 | 0.82 | |
| 6 | 48 | 18 | 33 | 51 | 1.06 | |
| 7 | 69 | 7 | 38 | 45 | 0.65 | |
| 8 | 58 | 13 | 24 | 37 | 0.64 | |
| 9 | 74 | 16 | 16 | 32 | 0.43 | |
| 10 |
Billy Harris
RW
|
76 | 11 | 19 | 30 | 0.39 |
| 11 |
Jim Korn
D
|
80 | 8 | 21 | 29 | 0.36 |
| 12 | 45 | 10 | 18 | 28 | 0.62 | |
| 13 | 56 | 4 | 24 | 28 | 0.50 | |
| 14 |
Terry Martin
LW
|
76 | 14 | 13 | 27 | 0.36 |
| 15 | 74 | 5 | 17 | 22 | 0.30 | |
| 16 | 51 | 6 | 15 | 21 | 0.41 | |
| 17 | 22 | 1 | 13 | 14 | 0.64 | |
| 18 |
Stew Gavin
RW
|
63 | 6 | 5 | 11 | 0.17 |
| 19 | 32 | 2 | 8 | 10 | 0.31 | |
| 20 | 52 | 2 | 5 | 7 | 0.13 | |
| 21 | 26 | 4 | 1 | 5 | 0.19 | |
| 22 | 26 | 2 | 3 | 5 | 0.19 | |
| 23 | 8 | 1 | 2 | 3 | 0.38 | |
| 24 | 16 | 0 | 3 | 3 | 0.19 | |
| 25 | 17 | 0 | 2 | 2 | 0.12 | |
| 26 | 2 | 0 | 1 | 1 | 0.50 | |
| 27 | 1 | 0 | 1 | 1 | 1.00 | |
| 28 |
Marc Magnan
LW
|
4 | 0 | 1 | 1 | 0.25 |
| 29 | 30 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |