Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Gary Leeman
RW
|
80 | 51 | 44 | 95 | 1.19 |
| 2 | 80 | 33 | 61 | 94 | 1.18 | |
| 3 |
Eddie Olczyk
RW
|
79 | 32 | 56 | 88 | 1.11 |
| 4 | 68 | 39 | 37 | 76 | 1.12 | |
| 5 |
Mark Osborne
LW
|
78 | 23 | 50 | 73 | 0.94 |
| 6 | 75 | 21 | 42 | 63 | 0.84 | |
| 7 | 70 | 15 | 37 | 52 | 0.74 | |
| 8 | 80 | 8 | 41 | 49 | 0.61 | |
| 9 | 54 | 19 | 26 | 45 | 0.83 | |
| 10 | 80 | 21 | 15 | 36 | 0.45 | |
| 11 |
Dave Reid
LW
|
70 | 9 | 19 | 28 | 0.40 |
| 12 |
Wendel Clark
LW
|
38 | 18 | 8 | 26 | 0.68 |
| 13 | 65 | 7 | 11 | 18 | 0.28 | |
| 14 | 21 | 7 | 11 | 18 | 0.86 | |
| 15 | 67 | 4 | 14 | 18 | 0.27 | |
| 16 | 59 | 5 | 12 | 17 | 0.29 | |
| 17 | 39 | 6 | 9 | 15 | 0.38 | |
| 18 | 41 | 5 | 10 | 15 | 0.37 | |
| 19 | 48 | 1 | 14 | 15 | 0.31 | |
| 20 | 79 | 1 | 13 | 14 | 0.18 | |
| 21 |
John Kordic
RW
|
55 | 9 | 4 | 13 | 0.24 |
| 22 | 72 | 2 | 9 | 11 | 0.15 | |
| 23 | 7 | 1 | 1 | 2 | 0.29 | |
| 24 | 5 | 0 | 2 | 2 | 0.40 | |
| 25 | 10 | 0 | 1 | 1 | 0.10 | |
| 26 |
Paul Lawless
LW
|
6 | 0 | 1 | 1 | 0.17 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 |
Mike Stevens
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 29 |
Rocky Dundas
RW
|
5 | 0 | 0 | 0 | 0.00 |
| 30 |
Sean McKenna
RW
|
5 | 0 | 0 | 0 | 0.00 |