Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 74 | 32 | 46 | 78 | 1.05 | |
| 2 | 72 | 26 | 30 | 56 | 0.78 | |
| 3 | 82 | 8 | 45 | 53 | 0.65 | |
| 4 |
Jason Blake
LW
|
82 | 15 | 37 | 52 | 0.63 |
| 5 | 76 | 15 | 27 | 42 | 0.55 | |
| 6 | 72 | 11 | 29 | 40 | 0.56 | |
| 7 | 66 | 18 | 17 | 35 | 0.53 | |
| 8 |
Darcy Tucker
LW
|
74 | 18 | 16 | 34 | 0.46 |
| 9 | 82 | 16 | 17 | 33 | 0.40 | |
| 10 | 54 | 5 | 18 | 23 | 0.43 | |
| 11 | 59 | 8 | 13 | 21 | 0.36 | |
| 12 | 81 | 5 | 16 | 21 | 0.26 | |
| 13 |
Hal Gill
D
|
63 | 2 | 18 | 20 | 0.32 |
| 14 | 62 | 7 | 11 | 18 | 0.29 | |
| 15 |
Chad Kilger
LW
|
53 | 10 | 7 | 17 | 0.32 |
| 16 | 58 | 10 | 6 | 16 | 0.28 | |
| 17 | 38 | 4 | 10 | 14 | 0.37 | |
| 18 |
Mark Bell
LW
|
35 | 4 | 6 | 10 | 0.29 |
| 19 | 50 | 3 | 6 | 9 | 0.18 | |
| 20 | 48 | 2 | 7 | 9 | 0.19 | |
| 21 | 28 | 2 | 4 | 6 | 0.21 | |
| 22 | 33 | 1 | 4 | 5 | 0.15 | |
| 23 | 11 | 2 | 2 | 4 | 0.36 | |
| 24 | 18 | 2 | 0 | 2 | 0.11 | |
| 25 | 28 | 1 | 1 | 2 | 0.07 | |
| 26 | 30 | 1 | 0 | 1 | 0.03 | |
| 27 |
Robbie Earl
LW
|
9 | 0 | 1 | 1 | 0.11 |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 13 | 0 | 0 | 0 | 0.00 | |
| 30 |
Ben Ondrus
RW
|
3 | 0 | 0 | 0 | 0.00 |