Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 22 | 47 | 69 | 0.84 | |
| 2 | 62 | 34 | 29 | 63 | 1.02 | |
| 3 | 82 | 20 | 41 | 61 | 0.74 | |
| 4 | 80 | 32 | 23 | 55 | 0.69 | |
| 5 | 81 | 36 | 18 | 54 | 0.67 | |
| 6 | 76 | 6 | 46 | 52 | 0.68 | |
| 7 | 82 | 5 | 47 | 52 | 0.63 | |
| 8 | 82 | 27 | 20 | 47 | 0.57 | |
| 9 | 81 | 11 | 32 | 43 | 0.53 | |
| 10 |
Zach Hyman
LW
|
82 | 15 | 25 | 40 | 0.49 |
| 11 |
Connor Brown
RW
|
82 | 14 | 14 | 28 | 0.34 |
| 12 | 80 | 4 | 19 | 23 | 0.29 | |
| 13 |
Leo Komarov
RW
|
74 | 7 | 12 | 19 | 0.26 |
| 14 | 60 | 5 | 8 | 13 | 0.22 | |
| 15 | 37 | 1 | 12 | 13 | 0.35 | |
| 16 | 50 | 6 | 6 | 12 | 0.24 | |
| 17 | 47 | 4 | 8 | 12 | 0.26 | |
| 18 |
Matt Martin
LW
|
50 | 3 | 9 | 12 | 0.24 |
| 19 | 54 | 2 | 10 | 12 | 0.22 | |
| 20 | 48 | 3 | 8 | 11 | 0.23 | |
| 21 | 38 | 7 | 2 | 9 | 0.24 | |
| 22 |
Josh Leivo
LW
|
16 | 1 | 3 | 4 | 0.25 |
| 23 | 9 | 2 | 1 | 3 | 0.33 | |
| 24 | 2 | 2 | 0 | 2 | 1.00 | |
| 25 | 17 | 0 | 2 | 2 | 0.12 | |
| 26 | 9 | 1 | 0 | 1 | 0.11 | |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |