Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 70 | 47 | 33 | 80 | 1.14 | |
| 2 | 59 | 16 | 51 | 67 | 1.14 | |
| 3 | 63 | 26 | 34 | 60 | 0.95 | |
| 4 | 68 | 31 | 28 | 59 | 0.87 | |
| 5 | 70 | 5 | 34 | 39 | 0.56 | |
| 6 |
Zach Hyman
LW
|
51 | 21 | 16 | 37 | 0.73 |
| 7 | 69 | 13 | 23 | 36 | 0.52 | |
| 8 | 65 | 9 | 19 | 28 | 0.43 | |
| 9 | 47 | 3 | 24 | 27 | 0.57 | |
| 10 | 58 | 9 | 16 | 25 | 0.43 | |
| 11 |
Ilja Mihejev
RW
|
39 | 8 | 15 | 23 | 0.59 |
| 12 | 53 | 6 | 17 | 23 | 0.43 | |
| 13 | 43 | 8 | 13 | 21 | 0.49 | |
| 14 | 68 | 2 | 16 | 18 | 0.26 | |
| 15 | 48 | 8 | 7 | 15 | 0.31 | |
| 16 | 61 | 7 | 5 | 12 | 0.20 | |
| 17 | 56 | 4 | 7 | 11 | 0.20 | |
| 18 | 39 | 4 | 5 | 9 | 0.23 | |
| 19 | 56 | 1 | 7 | 8 | 0.14 | |
| 20 | 28 | 1 | 7 | 8 | 0.29 | |
| 21 |
Trevor Moore
LW
|
27 | 3 | 2 | 5 | 0.19 |
| 22 | 26 | 1 | 3 | 4 | 0.15 | |
| 23 | 21 | 2 | 1 | 3 | 0.14 | |
| 24 | 16 | 1 | 2 | 3 | 0.19 | |
| 25 | 7 | 0 | 3 | 3 | 0.43 | |
| 26 | 16 | 0 | 3 | 3 | 0.19 | |
| 27 | 1 | 1 | 0 | 1 | 1.00 | |
| 28 | 5 | 1 | 0 | 1 | 0.20 | |
| 29 | 4 | 0 | 1 | 1 | 0.25 | |
| 30 | 4 | 0 | 1 | 1 | 0.25 |