Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 55 | 20 | 47 | 67 | 1.22 | |
| 2 | 52 | 41 | 25 | 66 | 1.27 | |
| 3 | 56 | 19 | 31 | 50 | 0.89 | |
| 4 | 51 | 17 | 25 | 42 | 0.82 | |
| 5 | 55 | 5 | 30 | 35 | 0.64 | |
| 6 |
Zach Hyman
LW
|
43 | 15 | 18 | 33 | 0.77 |
| 7 | 54 | 10 | 20 | 30 | 0.56 | |
| 8 | 53 | 4 | 23 | 27 | 0.51 | |
| 9 | 56 | 8 | 15 | 23 | 0.41 | |
| 10 | 44 | 5 | 15 | 20 | 0.45 | |
| 11 | 55 | 2 | 18 | 20 | 0.36 | |
| 12 |
Ilja Mihejev
RW
|
54 | 7 | 10 | 17 | 0.31 |
| 13 | 56 | 1 | 13 | 14 | 0.25 | |
| 14 | 42 | 7 | 5 | 12 | 0.29 | |
| 15 | 26 | 4 | 8 | 12 | 0.46 | |
| 16 | 38 | 7 | 2 | 9 | 0.24 | |
| 17 | 20 | 3 | 5 | 8 | 0.40 | |
| 18 |
Jimmy Vesey
LW
|
30 | 5 | 2 | 7 | 0.23 |
| 19 | 51 | 2 | 4 | 6 | 0.12 | |
| 20 | 11 | 4 | 1 | 5 | 0.45 | |
| 21 |
Nick Foligno
LW
|
7 | 0 | 4 | 4 | 0.57 |
| 22 | 9 | 0 | 4 | 4 | 0.44 | |
| 23 | 45 | 0 | 4 | 4 | 0.09 | |
| 24 | 9 | 0 | 3 | 3 | 0.33 | |
| 25 | 13 | 0 | 1 | 1 | 0.08 | |
| 26 | 6 | 0 | 1 | 1 | 0.17 | |
| 27 | 7 | 0 | 1 | 1 | 0.14 | |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |