Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 47 | 23 | 24 | 47 | 1.00 | |
| 2 | 48 | 22 | 16 | 38 | 0.79 | |
| 3 | 48 | 10 | 27 | 37 | 0.77 | |
| 4 | 44 | 10 | 23 | 33 | 0.75 | |
| 5 | 47 | 7 | 25 | 32 | 0.68 | |
| 6 |
Randy Wood
RW
|
48 | 13 | 11 | 24 | 0.50 |
| 7 |
Mike Gartner
RW
|
38 | 12 | 8 | 20 | 0.53 |
| 8 | 33 | 5 | 12 | 17 | 0.52 | |
| 9 | 33 | 5 | 10 | 15 | 0.45 | |
| 10 |
Mike Craig
RW
|
37 | 5 | 5 | 10 | 0.27 |
| 11 | 36 | 5 | 5 | 10 | 0.28 | |
| 12 | 46 | 2 | 8 | 10 | 0.22 | |
| 13 | 39 | 2 | 7 | 9 | 0.23 | |
| 14 | 45 | 1 | 7 | 8 | 0.18 | |
| 15 | 26 | 1 | 6 | 7 | 0.27 | |
| 16 |
Bill Berg
LW
|
32 | 5 | 1 | 6 | 0.19 |
| 17 |
Benoit Hogue
LW
|
12 | 3 | 3 | 6 | 0.50 |
| 18 | 19 | 3 | 2 | 5 | 0.26 | |
| 19 | 19 | 0 | 5 | 5 | 0.26 | |
| 20 |
Dixon Ward
LW
|
22 | 0 | 3 | 3 | 0.14 |
| 21 |
Rich Sutter
RW
|
18 | 0 | 3 | 3 | 0.17 |
| 22 | 12 | 1 | 1 | 2 | 0.17 | |
| 23 | 25 | 0 | 2 | 2 | 0.08 | |
| 24 | 10 | 0 | 2 | 2 | 0.20 | |
| 25 | 8 | 0 | 1 | 1 | 0.13 | |
| 26 | 36 | 0 | 1 | 1 | 0.03 | |
| 27 |
Tie Domi
RW
|
9 | 0 | 1 | 1 | 0.11 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Ken Belanger
LW
|
3 | 0 | 0 | 0 | 0.00 |