Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 26 | 68 | 94 | 1.15 | |
| 2 | 82 | 47 | 41 | 88 | 1.07 | |
| 3 | 68 | 37 | 36 | 73 | 1.07 | |
| 4 | 82 | 20 | 52 | 72 | 0.88 | |
| 5 | 78 | 20 | 24 | 44 | 0.56 | |
| 6 | 73 | 16 | 28 | 44 | 0.60 | |
| 7 | 73 | 20 | 23 | 43 | 0.59 | |
| 8 |
Zach Hyman
LW
|
71 | 21 | 20 | 41 | 0.58 |
| 9 | 82 | 16 | 21 | 37 | 0.45 | |
| 10 | 62 | 3 | 27 | 30 | 0.48 | |
| 11 |
Connor Brown
RW
|
82 | 8 | 21 | 29 | 0.35 |
| 12 | 54 | 7 | 20 | 27 | 0.50 | |
| 13 | 81 | 5 | 18 | 23 | 0.28 | |
| 14 |
Tyler Ennis
RW
|
51 | 12 | 6 | 18 | 0.35 |
| 15 | 64 | 4 | 13 | 17 | 0.27 | |
| 16 | 30 | 5 | 11 | 16 | 0.53 | |
| 17 | 70 | 3 | 11 | 14 | 0.20 | |
| 18 | 81 | 3 | 11 | 14 | 0.17 | |
| 19 | 61 | 1 | 11 | 12 | 0.20 | |
| 20 |
Trevor Moore
LW
|
25 | 2 | 6 | 8 | 0.32 |
| 21 | 53 | 3 | 4 | 7 | 0.13 | |
| 22 |
Josh Leivo
LW
|
27 | 4 | 2 | 6 | 0.22 |
| 23 | 24 | 1 | 4 | 5 | 0.21 | |
| 24 | 4 | 1 | 0 | 1 | 0.25 | |
| 25 | 5 | 1 | 0 | 1 | 0.20 | |
| 26 | 11 | 0 | 1 | 1 | 0.09 |