Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 31 | 44 | 75 | 0.93 | |
| 2 | 75 | 16 | 37 | 53 | 0.71 | |
| 3 | 64 | 22 | 28 | 50 | 0.78 | |
| 4 |
Gary Roberts
LW
|
72 | 28 | 20 | 48 | 0.67 |
| 5 |
Owen Nolan
RW
|
65 | 19 | 29 | 48 | 0.74 |
| 6 |
Darcy Tucker
LW
|
64 | 21 | 11 | 32 | 0.50 |
| 7 | 62 | 13 | 18 | 31 | 0.50 | |
| 8 | 71 | 3 | 28 | 31 | 0.44 | |
| 9 | 69 | 11 | 19 | 30 | 0.43 | |
| 10 | 37 | 8 | 22 | 30 | 0.81 | |
| 11 |
Ken Klee
D
|
66 | 4 | 25 | 29 | 0.44 |
| 12 | 73 | 9 | 19 | 28 | 0.38 | |
| 13 | 69 | 14 | 13 | 27 | 0.39 | |
| 14 | 59 | 12 | 13 | 25 | 0.42 | |
| 15 |
Tie Domi
RW
|
80 | 7 | 13 | 20 | 0.25 |
| 16 | 50 | 2 | 17 | 19 | 0.38 | |
| 17 | 69 | 7 | 10 | 17 | 0.25 | |
| 18 | 15 | 2 | 13 | 15 | 1.00 | |
| 19 | 12 | 3 | 7 | 10 | 0.83 | |
| 20 |
Aki Berg
D
|
79 | 2 | 7 | 9 | 0.11 |
| 21 | 29 | 2 | 4 | 6 | 0.21 | |
| 22 | 8 | 0 | 6 | 6 | 0.75 | |
| 23 | 75 | 1 | 3 | 4 | 0.05 | |
| 24 | 9 | 0 | 4 | 4 | 0.44 | |
| 25 | 9 | 1 | 2 | 3 | 0.33 | |
| 26 | 40 | 1 | 2 | 3 | 0.07 | |
| 27 |
Chad Kilger
LW
|
5 | 1 | 1 | 2 | 0.40 |
| 28 | 10 | 1 | 1 | 2 | 0.20 | |
| 29 | 34 | 1 | 1 | 2 | 0.06 | |
| 30 | 2 | 0 | 1 | 1 | 0.50 |