Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Eddie Olczyk
RW
|
80 | 42 | 33 | 75 | 0.94 |
| 2 |
Gary Leeman
RW
|
80 | 30 | 31 | 61 | 0.76 |
| 3 |
Mark Osborne
LW
|
79 | 23 | 37 | 60 | 0.76 |
| 4 | 77 | 22 | 30 | 52 | 0.68 | |
| 5 | 63 | 19 | 31 | 50 | 0.79 | |
| 6 | 65 | 23 | 26 | 49 | 0.75 | |
| 7 | 75 | 12 | 36 | 48 | 0.64 | |
| 8 |
Al Secord
LW
|
74 | 15 | 27 | 42 | 0.57 |
| 9 | 38 | 12 | 20 | 32 | 0.84 | |
| 10 | 68 | 10 | 20 | 30 | 0.44 | |
| 11 | 75 | 6 | 22 | 28 | 0.37 | |
| 12 | 66 | 2 | 24 | 26 | 0.39 | |
| 13 | 65 | 8 | 17 | 25 | 0.38 | |
| 14 | 56 | 6 | 18 | 24 | 0.43 | |
| 15 |
Wendel Clark
LW
|
28 | 12 | 11 | 23 | 0.82 |
| 16 | 59 | 4 | 16 | 20 | 0.34 | |
| 17 | 67 | 9 | 8 | 17 | 0.25 | |
| 18 |
Sean McKenna
RW
|
40 | 5 | 5 | 10 | 0.25 |
| 19 | 78 | 4 | 6 | 10 | 0.13 | |
| 20 | 16 | 2 | 5 | 7 | 0.44 | |
| 21 | 18 | 3 | 2 | 5 | 0.28 | |
| 22 |
Dave Semenko
LW
|
70 | 2 | 3 | 5 | 0.07 |
| 23 | 21 | 2 | 2 | 4 | 0.19 | |
| 24 |
Mike Allison
RW
|
15 | 0 | 3 | 3 | 0.20 |
| 25 | 7 | 0 | 1 | 1 | 0.14 | |
| 26 | 3 | 0 | 1 | 1 | 0.33 | |
| 27 | 2 | 0 | 1 | 1 | 0.50 | |
| 28 | 18 | 0 | 1 | 1 | 0.06 | |
| 29 |
Ted Fauss
RW
|
13 | 0 | 1 | 1 | 0.08 |
| 30 |
Chris McRae
LW
|
11 | 0 | 0 | 0 | 0.00 |