Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 7 | 9 | 1.29 | |
| 2 | 7 | 4 | 1 | 5 | 0.71 | |
| 3 | 7 | 0 | 5 | 5 | 0.71 | |
| 4 | 7 | 3 | 1 | 4 | 0.57 | |
| 5 | 7 | 2 | 2 | 4 | 0.57 | |
| 6 | 7 | 2 | 2 | 4 | 0.57 | |
| 7 | 7 | 1 | 3 | 4 | 0.57 | |
| 8 |
Zach Hyman
LW
|
7 | 1 | 3 | 4 | 0.57 |
| 9 |
Connor Brown
RW
|
7 | 1 | 2 | 3 | 0.43 |
| 10 | 6 | 1 | 1 | 2 | 0.33 | |
| 11 | 7 | 1 | 1 | 2 | 0.29 | |
| 12 | 7 | 0 | 2 | 2 | 0.29 | |
| 13 | 4 | 0 | 2 | 2 | 0.50 | |
| 14 | 7 | 0 | 2 | 2 | 0.29 | |
| 15 | 7 | 1 | 0 | 1 | 0.14 | |
| 16 | 7 | 1 | 0 | 1 | 0.14 | |
| 17 | 7 | 0 | 1 | 1 | 0.14 | |
| 18 | 7 | 0 | 1 | 1 | 0.14 | |
| 19 | 2 | 0 | 0 | 0 | 0.00 | |
| 20 |
Leo Komarov
RW
|
2 | 0 | 0 | 0 | 0.00 |