Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 41 | 39 | 80 | 0.98 | |
| 2 |
Darcy Tucker
LW
|
77 | 24 | 35 | 59 | 0.77 |
| 3 | 66 | 24 | 33 | 57 | 0.86 | |
| 4 | 71 | 14 | 38 | 52 | 0.73 | |
| 5 | 78 | 20 | 31 | 51 | 0.65 | |
| 6 |
Gary Roberts
LW
|
69 | 21 | 27 | 48 | 0.70 |
| 7 | 82 | 13 | 34 | 47 | 0.57 | |
| 8 | 82 | 17 | 26 | 43 | 0.52 | |
| 9 | 69 | 10 | 29 | 39 | 0.57 | |
| 10 | 82 | 11 | 23 | 34 | 0.41 | |
| 11 | 74 | 12 | 21 | 33 | 0.45 | |
| 12 |
Tie Domi
RW
|
74 | 9 | 10 | 19 | 0.26 |
| 13 | 55 | 6 | 13 | 19 | 0.35 | |
| 14 | 82 | 6 | 10 | 16 | 0.20 | |
| 15 |
Garry Valk
LW
|
63 | 5 | 10 | 15 | 0.24 |
| 16 | 51 | 4 | 8 | 12 | 0.24 | |
| 17 | 50 | 3 | 9 | 12 | 0.24 | |
| 18 |
Aki Berg
D
|
81 | 1 | 10 | 11 | 0.14 |
| 19 |
Paul Healey
RW
|
21 | 3 | 7 | 10 | 0.48 |
| 20 | 23 | 1 | 3 | 4 | 0.17 | |
| 21 | 63 | 1 | 3 | 4 | 0.06 | |
| 22 | 8 | 2 | 0 | 2 | 0.25 | |
| 23 | 11 | 1 | 1 | 2 | 0.18 | |
| 24 | 34 | 0 | 2 | 2 | 0.06 | |
| 25 | 6 | 0 | 2 | 2 | 0.33 | |
| 26 | 13 | 0 | 1 | 1 | 0.08 | |
| 27 |
Bob Wren
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 |