Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 26 | 47 | 73 | 0.92 | |
| 2 | 59 | 17 | 22 | 39 | 0.66 | |
| 3 | 60 | 8 | 30 | 38 | 0.63 | |
| 4 | 80 | 10 | 25 | 35 | 0.44 | |
| 5 |
Wendel Clark
LW
|
63 | 18 | 16 | 34 | 0.54 |
| 6 | 74 | 11 | 23 | 34 | 0.46 | |
| 7 | 78 | 21 | 9 | 30 | 0.38 | |
| 8 |
Gary Leeman
RW
|
52 | 17 | 12 | 29 | 0.56 |
| 9 |
Dave Reid
LW
|
69 | 15 | 13 | 28 | 0.41 |
| 10 | 32 | 14 | 14 | 28 | 0.88 | |
| 11 | 54 | 9 | 19 | 28 | 0.52 | |
| 12 | 72 | 2 | 22 | 24 | 0.33 | |
| 13 | 38 | 10 | 12 | 22 | 0.58 | |
| 14 | 23 | 8 | 10 | 18 | 0.78 | |
| 15 | 42 | 3 | 15 | 18 | 0.43 | |
| 16 |
Mike Foligno
RW
|
37 | 8 | 7 | 15 | 0.41 |
| 17 |
Paul Fenton
LW
|
30 | 5 | 10 | 15 | 0.50 |
| 18 | 63 | 9 | 5 | 14 | 0.22 | |
| 19 |
Eddie Olczyk
RW
|
18 | 4 | 10 | 14 | 0.78 |
| 20 | 26 | 0 | 11 | 11 | 0.42 | |
| 21 | 27 | 6 | 4 | 10 | 0.37 | |
| 22 | 78 | 1 | 9 | 10 | 0.13 | |
| 23 | 14 | 5 | 4 | 9 | 0.64 | |
| 24 | 20 | 2 | 7 | 9 | 0.45 | |
| 25 |
Mark Osborne
LW
|
18 | 3 | 3 | 6 | 0.33 |
| 26 | 13 | 2 | 4 | 6 | 0.46 | |
| 27 |
Rob Cimetta
LW
|
25 | 2 | 4 | 6 | 0.24 |
| 28 |
Joe Sacco
LW
|
20 | 0 | 5 | 5 | 0.25 |
| 29 |
Mike Millar
RW
|
7 | 2 | 2 | 4 | 0.57 |
| 30 | 33 | 1 | 3 | 4 | 0.12 |