Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 70 | 31 | 47 | 78 | 1.11 | |
| 2 | 73 | 19 | 49 | 68 | 0.93 | |
| 3 | 82 | 9 | 58 | 67 | 0.82 | |
| 4 |
Darcy Tucker
LW
|
74 | 28 | 33 | 61 | 0.82 |
| 5 | 66 | 17 | 43 | 60 | 0.91 | |
| 6 | 75 | 18 | 27 | 45 | 0.60 | |
| 7 | 81 | 11 | 34 | 45 | 0.56 | |
| 8 | 81 | 21 | 17 | 38 | 0.47 | |
| 9 | 74 | 19 | 19 | 38 | 0.51 | |
| 10 | 57 | 12 | 19 | 31 | 0.54 | |
| 11 |
Chad Kilger
LW
|
79 | 17 | 11 | 28 | 0.35 |
| 12 | 80 | 15 | 12 | 27 | 0.34 | |
| 13 | 33 | 11 | 11 | 22 | 0.67 | |
| 14 |
Tie Domi
RW
|
77 | 5 | 11 | 16 | 0.21 |
| 15 |
Ken Klee
D
|
56 | 3 | 12 | 15 | 0.27 |
| 16 | 64 | 6 | 6 | 12 | 0.19 | |
| 17 | 60 | 1 | 7 | 8 | 0.13 | |
| 18 |
Aki Berg
D
|
75 | 0 | 8 | 8 | 0.11 |
| 19 | 21 | 2 | 5 | 7 | 0.33 | |
| 20 | 12 | 1 | 5 | 6 | 0.50 | |
| 21 | 19 | 4 | 1 | 5 | 0.26 | |
| 22 | 7 | 3 | 1 | 4 | 0.57 | |
| 23 | 21 | 0 | 3 | 3 | 0.14 | |
| 24 | 55 | 0 | 3 | 3 | 0.05 | |
| 25 | 1 | 1 | 0 | 1 | 1.00 | |
| 26 | 13 | 0 | 1 | 1 | 0.08 | |
| 27 | 8 | 0 | 1 | 1 | 0.13 | |
| 28 | 34 | 0 | 1 | 1 | 0.03 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Ben Ondrus
RW
|
22 | 0 | 0 | 0 | 0.00 |