Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 47 | 21 | 23 | 44 | 0.94 | |
| 2 | 47 | 16 | 21 | 37 | 0.79 | |
| 3 | 33 | 11 | 8 | 19 | 0.58 | |
| 4 | 18 | 8 | 7 | 15 | 0.83 | |
| 5 | 45 | 1 | 14 | 15 | 0.33 | |
| 6 | 36 | 5 | 9 | 14 | 0.39 | |
| 7 | 33 | 4 | 10 | 14 | 0.42 | |
| 8 | 24 | 5 | 8 | 13 | 0.54 | |
| 9 | 43 | 5 | 6 | 11 | 0.26 | |
| 10 |
Scott Levins
RW
|
24 | 5 | 6 | 11 | 0.46 |
| 11 | 28 | 4 | 7 | 11 | 0.39 | |
| 12 | 42 | 3 | 8 | 11 | 0.26 | |
| 13 | 48 | 5 | 5 | 10 | 0.21 | |
| 14 |
Pat Elynuik
RW
|
41 | 3 | 7 | 10 | 0.24 |
| 15 | 23 | 3 | 5 | 8 | 0.35 | |
| 16 | 46 | 1 | 7 | 8 | 0.17 | |
| 17 | 16 | 4 | 3 | 7 | 0.44 | |
| 18 |
Phil Bourque
LW
|
38 | 4 | 3 | 7 | 0.18 |
| 19 | 37 | 2 | 4 | 6 | 0.16 | |
| 20 | 14 | 2 | 2 | 4 | 0.29 | |
| 21 | 48 | 1 | 3 | 4 | 0.08 | |
| 22 |
Dennis Vial
LW
|
27 | 0 | 4 | 4 | 0.15 |
| 23 | 3 | 1 | 2 | 3 | 1.00 | |
| 24 |
Bill Huard
LW
|
26 | 1 | 1 | 2 | 0.08 |
| 25 | 13 | 1 | 1 | 2 | 0.15 | |
| 26 | 6 | 1 | 1 | 2 | 0.33 | |
| 27 |
Jim Paek
D
|
29 | 0 | 2 | 2 | 0.07 |
| 28 | 3 | 0 | 1 | 1 | 0.33 | |
| 29 | 15 | 0 | 1 | 1 | 0.07 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |