Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mark Stone
RW
|
59 | 28 | 34 | 62 | 1.05 |
| 2 | 50 | 27 | 31 | 58 | 1.16 | |
| 3 | 70 | 14 | 41 | 55 | 0.79 | |
| 4 | 81 | 9 | 39 | 48 | 0.59 | |
| 5 | 71 | 22 | 23 | 45 | 0.63 | |
| 6 | 57 | 22 | 22 | 44 | 0.77 | |
| 7 |
Bobby Ryan
RW
|
78 | 15 | 27 | 42 | 0.54 |
| 8 | 71 | 14 | 27 | 41 | 0.58 | |
| 9 | 71 | 7 | 28 | 35 | 0.49 | |
| 10 | 70 | 9 | 19 | 28 | 0.40 | |
| 11 | 74 | 7 | 19 | 26 | 0.35 | |
| 12 | 77 | 4 | 18 | 22 | 0.29 | |
| 13 | 80 | 11 | 8 | 19 | 0.24 | |
| 14 | 56 | 7 | 8 | 15 | 0.27 | |
| 15 | 21 | 8 | 6 | 14 | 0.67 | |
| 16 | 20 | 6 | 8 | 14 | 0.70 | |
| 17 | 36 | 5 | 9 | 14 | 0.39 | |
| 18 | 30 | 4 | 8 | 12 | 0.40 | |
| 19 | 39 | 4 | 8 | 12 | 0.31 | |
| 20 | 61 | 1 | 9 | 10 | 0.16 | |
| 21 | 20 | 3 | 6 | 9 | 0.45 | |
| 22 | 20 | 5 | 3 | 8 | 0.40 | |
| 23 | 19 | 2 | 3 | 5 | 0.26 | |
| 24 | 51 | 1 | 4 | 5 | 0.10 | |
| 25 | 53 | 1 | 4 | 5 | 0.09 | |
| 26 | 12 | 2 | 2 | 4 | 0.33 | |
| 27 |
Nick Paul
LW
|
20 | 1 | 1 | 2 | 0.10 |
| 28 |
Tom Pyatt
LW
|
37 | 0 | 2 | 2 | 0.05 |
| 29 | 9 | 1 | 0 | 1 | 0.11 | |
| 30 | 5 | 1 | 0 | 1 | 0.20 |