Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mark Stone
RW
|
58 | 20 | 42 | 62 | 1.07 |
| 2 | 71 | 9 | 53 | 62 | 0.87 | |
| 3 | 82 | 22 | 34 | 56 | 0.68 | |
| 4 | 68 | 23 | 26 | 49 | 0.72 | |
| 5 | 79 | 23 | 18 | 41 | 0.52 | |
| 6 | 58 | 18 | 20 | 38 | 0.66 | |
| 7 |
Bobby Ryan
RW
|
62 | 11 | 22 | 33 | 0.53 |
| 8 | 78 | 14 | 15 | 29 | 0.37 | |
| 9 | 63 | 9 | 16 | 25 | 0.40 | |
| 10 |
Tom Pyatt
LW
|
81 | 7 | 15 | 22 | 0.27 |
| 11 | 82 | 5 | 14 | 19 | 0.23 | |
| 12 | 68 | 5 | 14 | 19 | 0.28 | |
| 13 | 53 | 3 | 13 | 16 | 0.30 | |
| 14 | 71 | 6 | 8 | 14 | 0.20 | |
| 15 | 43 | 4 | 7 | 11 | 0.26 | |
| 16 | 52 | 3 | 8 | 11 | 0.21 | |
| 17 | 24 | 6 | 4 | 10 | 0.42 | |
| 18 | 11 | 3 | 6 | 9 | 0.82 | |
| 19 | 35 | 6 | 2 | 8 | 0.23 | |
| 20 | 51 | 4 | 4 | 8 | 0.16 | |
| 21 | 16 | 3 | 5 | 8 | 0.50 | |
| 22 | 16 | 4 | 3 | 7 | 0.44 | |
| 23 | 64 | 1 | 6 | 7 | 0.11 | |
| 24 | 21 | 2 | 4 | 6 | 0.29 | |
| 25 | 30 | 3 | 2 | 5 | 0.17 | |
| 26 | 20 | 1 | 3 | 4 | 0.20 | |
| 27 | 10 | 1 | 2 | 3 | 0.30 | |
| 28 | 23 | 1 | 1 | 2 | 0.09 | |
| 29 |
Nick Paul
LW
|
11 | 1 | 0 | 1 | 0.09 |
| 30 | 1 | 1 | 0 | 1 | 1.00 |