Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 23 | 37 | 60 | 0.75 | |
| 2 | 57 | 21 | 38 | 59 | 1.04 | |
| 3 |
Marian Hossa
RW
|
78 | 29 | 27 | 56 | 0.72 |
| 4 | 79 | 22 | 33 | 55 | 0.70 | |
| 5 | 69 | 29 | 22 | 51 | 0.74 | |
| 6 | 65 | 13 | 24 | 37 | 0.57 | |
| 7 | 81 | 10 | 26 | 36 | 0.44 | |
| 8 | 82 | 10 | 25 | 35 | 0.43 | |
| 9 | 79 | 8 | 22 | 30 | 0.38 | |
| 10 | 47 | 15 | 13 | 28 | 0.60 | |
| 11 | 75 | 9 | 19 | 28 | 0.37 | |
| 12 | 66 | 6 | 17 | 23 | 0.35 | |
| 13 |
Rob Zamuner
LW
|
57 | 9 | 12 | 21 | 0.37 |
| 14 | 65 | 5 | 14 | 19 | 0.29 | |
| 15 | 64 | 6 | 12 | 18 | 0.28 | |
| 16 | 37 | 6 | 8 | 14 | 0.38 | |
| 17 |
Kevin Dineen
RW
|
67 | 4 | 8 | 12 | 0.18 |
| 18 | 60 | 1 | 11 | 12 | 0.20 | |
| 19 | 32 | 4 | 5 | 9 | 0.28 | |
| 20 |
Andre Roy
RW
|
73 | 4 | 3 | 7 | 0.10 |
| 21 |
Colin Forbes
LW
|
45 | 2 | 5 | 7 | 0.16 |
| 22 | 13 | 2 | 5 | 7 | 0.54 | |
| 23 | 40 | 2 | 4 | 6 | 0.15 | |
| 24 | 9 | 3 | 2 | 5 | 0.56 | |
| 25 | 10 | 0 | 3 | 3 | 0.30 | |
| 26 |
Yves Sarault
LW
|
11 | 0 | 2 | 2 | 0.18 |
| 27 | 2 | 1 | 0 | 1 | 0.50 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |