Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 20 | 54 | 74 | 0.90 | |
| 2 | 75 | 23 | 43 | 66 | 0.88 | |
| 3 | 82 | 26 | 32 | 58 | 0.71 | |
| 4 | 79 | 24 | 31 | 55 | 0.70 | |
| 5 |
Bobby Ryan
RW
|
70 | 23 | 25 | 48 | 0.69 |
| 6 | 82 | 17 | 22 | 39 | 0.48 | |
| 7 | 69 | 16 | 17 | 33 | 0.48 | |
| 8 | 75 | 6 | 17 | 23 | 0.31 | |
| 9 | 53 | 4 | 19 | 23 | 0.43 | |
| 10 | 82 | 13 | 9 | 22 | 0.27 | |
| 11 | 60 | 4 | 16 | 20 | 0.33 | |
| 12 | 76 | 6 | 11 | 17 | 0.22 | |
| 13 |
Ales Hemsky
RW
|
20 | 4 | 13 | 17 | 0.85 |
| 14 |
Erik Condra
RW
|
76 | 6 | 10 | 16 | 0.21 |
| 15 | 68 | 6 | 9 | 15 | 0.22 | |
| 16 | 70 | 1 | 14 | 15 | 0.21 | |
| 17 |
Chris Neil
RW
|
76 | 8 | 6 | 14 | 0.18 |
| 18 | 57 | 2 | 9 | 11 | 0.19 | |
| 19 | 25 | 3 | 7 | 10 | 0.40 | |
| 20 | 49 | 3 | 6 | 9 | 0.18 | |
| 21 |
Mark Stone
RW
|
19 | 4 | 4 | 8 | 0.42 |
| 22 | 25 | 3 | 3 | 6 | 0.24 | |
| 23 | 12 | 3 | 1 | 4 | 0.33 | |
| 24 | 28 | 2 | 0 | 2 | 0.07 | |
| 25 |
Matt Kassian
LW
|
33 | 1 | 1 | 2 | 0.06 |
| 26 | 20 | 0 | 2 | 2 | 0.10 | |
| 27 | 13 | 1 | 0 | 1 | 0.08 |