Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 33 | 39 | 72 | 0.88 | |
| 2 | 81 | 24 | 24 | 48 | 0.59 | |
| 3 | 55 | 17 | 28 | 45 | 0.82 | |
| 4 | 81 | 8 | 27 | 35 | 0.43 | |
| 5 | 82 | 15 | 18 | 33 | 0.40 | |
| 6 | 61 | 11 | 15 | 26 | 0.43 | |
| 7 | 78 | 10 | 13 | 23 | 0.29 | |
| 8 | 80 | 8 | 14 | 22 | 0.28 | |
| 9 | 60 | 4 | 17 | 21 | 0.35 | |
| 10 | 72 | 9 | 10 | 19 | 0.26 | |
| 11 | 80 | 4 | 15 | 19 | 0.24 | |
| 12 | 55 | 7 | 11 | 18 | 0.33 | |
| 13 | 38 | 7 | 9 | 16 | 0.42 | |
| 14 | 65 | 7 | 9 | 16 | 0.25 | |
| 15 | 72 | 5 | 11 | 16 | 0.22 | |
| 16 | 73 | 3 | 13 | 16 | 0.22 | |
| 17 | 71 | 2 | 11 | 13 | 0.18 | |
| 18 | 69 | 2 | 7 | 9 | 0.13 | |
| 19 | 46 | 5 | 3 | 8 | 0.17 | |
| 20 | 15 | 1 | 6 | 7 | 0.47 | |
| 21 |
Pat Falloon
RW
|
28 | 3 | 3 | 6 | 0.21 |
| 22 | 60 | 2 | 2 | 4 | 0.07 | |
| 23 |
Philip Crowe
RW
|
9 | 3 | 0 | 3 | 0.33 |
| 24 | 9 | 2 | 0 | 2 | 0.22 | |
| 25 | 13 | 1 | 1 | 2 | 0.15 | |
| 26 |
Marian Hossa
RW
|
7 | 0 | 1 | 1 | 0.14 |
| 27 | 9 | 0 | 1 | 1 | 0.11 | |
| 28 |
Dennis Vial
LW
|
19 | 0 | 0 | 0 | 0.00 |
| 29 |
Ivan Ciernik
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 30 |
Jason Zent
LW
|
3 | 0 | 0 | 0 | 0.00 |