Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 44 | 50 | 94 | 1.15 | |
| 2 | 77 | 31 | 25 | 56 | 0.73 | |
| 3 | 77 | 15 | 35 | 50 | 0.65 | |
| 4 | 80 | 21 | 26 | 47 | 0.59 | |
| 5 | 69 | 21 | 16 | 37 | 0.54 | |
| 6 | 79 | 10 | 26 | 36 | 0.46 | |
| 7 | 79 | 4 | 31 | 35 | 0.44 | |
| 8 | 58 | 11 | 22 | 33 | 0.57 | |
| 9 | 81 | 16 | 16 | 32 | 0.40 | |
| 10 |
Marian Hossa
RW
|
60 | 15 | 15 | 30 | 0.50 |
| 11 | 72 | 8 | 21 | 29 | 0.40 | |
| 12 | 79 | 4 | 21 | 25 | 0.32 | |
| 13 | 61 | 7 | 12 | 19 | 0.31 | |
| 14 | 79 | 6 | 11 | 17 | 0.22 | |
| 15 | 59 | 4 | 8 | 12 | 0.20 | |
| 16 | 50 | 1 | 11 | 12 | 0.24 | |
| 17 | 46 | 1 | 9 | 10 | 0.22 | |
| 18 | 50 | 3 | 6 | 9 | 0.18 | |
| 19 | 36 | 4 | 3 | 7 | 0.19 | |
| 20 |
David Oliver
RW
|
17 | 2 | 5 | 7 | 0.41 |
| 21 | 38 | 1 | 6 | 7 | 0.18 | |
| 22 | 34 | 3 | 3 | 6 | 0.18 | |
| 23 |
Ted Donato
LW
|
13 | 3 | 2 | 5 | 0.38 |
| 24 |
Bill Berg
LW
|
44 | 2 | 2 | 4 | 0.09 |
| 25 | 3 | 1 | 1 | 2 | 0.67 | |
| 26 | 3 | 0 | 2 | 2 | 0.67 | |
| 27 | 9 | 0 | 2 | 2 | 0.22 | |
| 28 | 13 | 0 | 1 | 1 | 0.08 | |
| 29 |
Philip Crowe
RW
|
8 | 0 | 1 | 1 | 0.13 |
| 30 | 2 | 0 | 1 | 1 | 0.50 |