Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Marian Hossa
RW
|
80 | 45 | 35 | 80 | 1.00 |
| 2 | 78 | 27 | 51 | 78 | 1.00 | |
| 3 | 80 | 25 | 35 | 60 | 0.75 | |
| 4 | 67 | 24 | 35 | 59 | 0.88 | |
| 5 | 70 | 22 | 32 | 54 | 0.77 | |
| 6 | 76 | 10 | 35 | 45 | 0.59 | |
| 7 | 74 | 9 | 30 | 39 | 0.53 | |
| 8 | 74 | 18 | 20 | 38 | 0.51 | |
| 9 | 80 | 16 | 21 | 37 | 0.46 | |
| 10 | 78 | 12 | 20 | 32 | 0.41 | |
| 11 | 58 | 4 | 25 | 29 | 0.50 | |
| 12 | 75 | 6 | 17 | 23 | 0.31 | |
| 13 | 33 | 7 | 14 | 21 | 0.64 | |
| 14 | 33 | 9 | 10 | 19 | 0.58 | |
| 15 | 78 | 3 | 16 | 19 | 0.24 | |
| 16 | 57 | 3 | 13 | 16 | 0.28 | |
| 17 |
Jody Hull
RW
|
70 | 3 | 8 | 11 | 0.16 |
| 18 |
Chris Neil
RW
|
68 | 6 | 4 | 10 | 0.15 |
| 19 | 10 | 3 | 5 | 8 | 0.80 | |
| 20 | 11 | 2 | 6 | 8 | 0.73 | |
| 21 | 67 | 0 | 8 | 8 | 0.12 | |
| 22 | 54 | 1 | 6 | 7 | 0.13 | |
| 23 | 14 | 2 | 4 | 6 | 0.43 | |
| 24 | 14 | 2 | 3 | 5 | 0.36 | |
| 25 |
Brad Smyth
RW
|
12 | 3 | 1 | 4 | 0.33 |
| 26 | 20 | 0 | 2 | 2 | 0.10 | |
| 27 |
Toni Dahlman
RW
|
12 | 1 | 0 | 1 | 0.08 |
| 28 | 12 | 0 | 1 | 1 | 0.08 | |
| 29 | 12 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |