Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 21 | 45 | 66 | 0.80 | |
| 2 |
Mark Stone
RW
|
80 | 26 | 38 | 64 | 0.80 |
| 3 | 82 | 24 | 40 | 64 | 0.78 | |
| 4 |
Bobby Ryan
RW
|
78 | 18 | 36 | 54 | 0.69 |
| 5 | 79 | 27 | 21 | 48 | 0.61 | |
| 6 | 80 | 20 | 26 | 46 | 0.57 | |
| 7 | 62 | 16 | 20 | 36 | 0.58 | |
| 8 | 66 | 13 | 21 | 34 | 0.52 | |
| 9 | 80 | 9 | 18 | 27 | 0.34 | |
| 10 | 76 | 11 | 15 | 26 | 0.34 | |
| 11 |
Erik Condra
RW
|
68 | 9 | 14 | 23 | 0.34 |
| 12 | 81 | 5 | 16 | 21 | 0.26 | |
| 13 | 50 | 10 | 9 | 19 | 0.38 | |
| 14 | 67 | 6 | 9 | 15 | 0.22 | |
| 15 | 56 | 3 | 10 | 13 | 0.23 | |
| 16 | 75 | 0 | 12 | 12 | 0.16 | |
| 17 | 45 | 1 | 10 | 11 | 0.24 | |
| 18 | 63 | 1 | 10 | 11 | 0.17 | |
| 19 | 54 | 3 | 6 | 9 | 0.17 | |
| 20 |
Chris Neil
RW
|
38 | 4 | 3 | 7 | 0.18 |
| 21 |
Matt Puempel
LW
|
13 | 2 | 1 | 3 | 0.23 |
| 22 | 37 | 2 | 1 | 3 | 0.08 | |
| 23 | 36 | 0 | 3 | 3 | 0.08 | |
| 24 | 26 | 1 | 0 | 1 | 0.04 | |
| 25 | 2 | 0 | 1 | 1 | 0.50 |