Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 35 | 40 | 75 | 0.91 | |
| 2 | 76 | 24 | 47 | 71 | 0.93 | |
| 3 | 82 | 26 | 25 | 51 | 0.62 | |
| 4 | 78 | 19 | 28 | 47 | 0.60 | |
| 5 | 76 | 12 | 24 | 36 | 0.47 | |
| 6 | 79 | 12 | 19 | 31 | 0.39 | |
| 7 | 65 | 11 | 20 | 31 | 0.48 | |
| 8 | 82 | 6 | 24 | 30 | 0.37 | |
| 9 | 57 | 12 | 16 | 28 | 0.49 | |
| 10 |
Tom Chorske
RW
|
68 | 18 | 8 | 26 | 0.38 |
| 11 | 80 | 11 | 14 | 25 | 0.31 | |
| 12 | 67 | 11 | 10 | 21 | 0.31 | |
| 13 | 75 | 4 | 17 | 21 | 0.28 | |
| 14 | 76 | 3 | 18 | 21 | 0.28 | |
| 15 | 80 | 4 | 16 | 20 | 0.25 | |
| 16 | 53 | 5 | 13 | 18 | 0.34 | |
| 17 | 66 | 5 | 5 | 10 | 0.15 | |
| 18 |
Jason Zent
LW
|
22 | 3 | 3 | 6 | 0.27 |
| 19 | 25 | 2 | 3 | 5 | 0.20 | |
| 20 |
Denis Chasse
RW
|
22 | 1 | 4 | 5 | 0.23 |
| 21 | 57 | 0 | 5 | 5 | 0.09 | |
| 22 | 34 | 2 | 2 | 4 | 0.12 | |
| 23 |
Dennis Vial
LW
|
11 | 0 | 1 | 1 | 0.09 |
| 24 |
Philip Crowe
RW
|
26 | 0 | 1 | 1 | 0.04 |
| 25 | 6 | 0 | 1 | 1 | 0.17 | |
| 26 | 21 | 0 | 1 | 1 | 0.05 | |
| 27 | 5 | 0 | 0 | 0 | 0.00 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 |