Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 17 | 54 | 71 | 0.92 | |
| 2 | 74 | 26 | 35 | 61 | 0.82 | |
| 3 | 78 | 27 | 28 | 55 | 0.71 | |
| 4 |
Mark Stone
RW
|
71 | 22 | 32 | 54 | 0.76 |
| 5 | 81 | 14 | 25 | 39 | 0.48 | |
| 6 | 82 | 12 | 21 | 33 | 0.40 | |
| 7 | 74 | 16 | 16 | 32 | 0.43 | |
| 8 | 81 | 14 | 18 | 32 | 0.40 | |
| 9 | 81 | 9 | 21 | 30 | 0.37 | |
| 10 |
Bobby Ryan
RW
|
62 | 13 | 12 | 25 | 0.40 |
| 11 |
Tom Pyatt
LW
|
82 | 9 | 14 | 23 | 0.28 |
| 12 | 76 | 5 | 12 | 17 | 0.22 | |
| 13 | 79 | 2 | 15 | 17 | 0.22 | |
| 14 | 82 | 5 | 7 | 12 | 0.15 | |
| 15 | 68 | 0 | 12 | 12 | 0.18 | |
| 16 | 20 | 6 | 5 | 11 | 0.55 | |
| 17 | 33 | 3 | 8 | 11 | 0.33 | |
| 18 | 36 | 2 | 2 | 4 | 0.11 | |
| 19 | 18 | 2 | 2 | 4 | 0.22 | |
| 20 |
Chris Neil
RW
|
53 | 1 | 3 | 4 | 0.08 |
| 21 | 70 | 1 | 2 | 3 | 0.04 | |
| 22 | 33 | 0 | 1 | 1 | 0.03 | |
| 23 | 5 | 0 | 0 | 0 | 0.00 | |
| 24 | 6 | 0 | 0 | 0 | 0.00 | |
| 25 | 4 | 0 | 0 | 0 | 0.00 | |
| 26 | 7 | 0 | 0 | 0 | 0.00 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |