Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 16 | 66 | 82 | 1.00 | |
| 2 |
Mark Stone
RW
|
75 | 23 | 38 | 61 | 0.81 |
| 3 | 78 | 29 | 30 | 59 | 0.76 | |
| 4 |
Bobby Ryan
RW
|
81 | 22 | 34 | 56 | 0.69 |
| 5 | 81 | 21 | 30 | 51 | 0.63 | |
| 6 | 82 | 19 | 24 | 43 | 0.52 | |
| 7 | 81 | 25 | 11 | 36 | 0.44 | |
| 8 | 57 | 13 | 17 | 30 | 0.53 | |
| 9 | 75 | 10 | 16 | 26 | 0.35 | |
| 10 | 76 | 6 | 14 | 20 | 0.26 | |
| 11 | 77 | 8 | 6 | 14 | 0.18 | |
| 12 | 64 | 6 | 7 | 13 | 0.20 | |
| 13 |
Chris Neil
RW
|
80 | 5 | 8 | 13 | 0.16 |
| 14 | 69 | 5 | 7 | 12 | 0.17 | |
| 15 | 42 | 3 | 9 | 12 | 0.29 | |
| 16 | 32 | 6 | 4 | 10 | 0.31 | |
| 17 | 30 | 3 | 6 | 9 | 0.30 | |
| 18 | 20 | 1 | 7 | 8 | 0.40 | |
| 19 |
Nick Paul
LW
|
24 | 2 | 3 | 5 | 0.21 |
| 20 | 52 | 0 | 5 | 5 | 0.10 | |
| 21 | 20 | 2 | 2 | 4 | 0.20 | |
| 22 | 14 | 1 | 3 | 4 | 0.29 | |
| 23 | 37 | 0 | 4 | 4 | 0.11 | |
| 24 |
Matt Puempel
LW
|
26 | 2 | 1 | 3 | 0.12 |
| 25 | 3 | 1 | 1 | 2 | 0.67 | |
| 26 | 63 | 1 | 1 | 2 | 0.03 | |
| 27 | 16 | 0 | 2 | 2 | 0.13 | |
| 28 | 5 | 0 | 1 | 1 | 0.20 | |
| 29 | 15 | 0 | 1 | 1 | 0.07 | |
| 30 | 1 | 0 | 1 | 1 | 1.00 |