Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 70 | 20 | 51 | 71 | 1.01 | |
| 2 | 60 | 23 | 34 | 57 | 0.95 | |
| 3 | 79 | 25 | 28 | 53 | 0.67 | |
| 4 |
Alex Kovalev
RW
|
77 | 18 | 31 | 49 | 0.64 |
| 5 | 66 | 22 | 12 | 34 | 0.52 | |
| 6 | 81 | 15 | 17 | 32 | 0.40 | |
| 7 | 75 | 13 | 16 | 29 | 0.39 | |
| 8 | 53 | 3 | 25 | 28 | 0.53 | |
| 9 |
Jarkko Ruutu
RW
|
82 | 12 | 14 | 26 | 0.32 |
| 10 |
Nick Foligno
LW
|
61 | 9 | 17 | 26 | 0.43 |
| 11 | 60 | 5 | 21 | 26 | 0.43 | |
| 12 | 82 | 8 | 16 | 24 | 0.29 | |
| 13 |
Chris Neil
RW
|
68 | 10 | 12 | 22 | 0.32 |
| 14 | 67 | 4 | 14 | 18 | 0.27 | |
| 15 | 66 | 5 | 11 | 16 | 0.24 | |
| 16 | 45 | 4 | 11 | 15 | 0.33 | |
| 17 | 61 | 5 | 9 | 14 | 0.23 | |
| 18 | 64 | 4 | 10 | 14 | 0.22 | |
| 19 | 52 | 2 | 11 | 13 | 0.25 | |
| 20 | 81 | 2 | 9 | 11 | 0.14 | |
| 21 | 21 | 4 | 4 | 8 | 0.38 | |
| 22 | 30 | 2 | 3 | 5 | 0.17 | |
| 23 | 23 | 2 | 1 | 3 | 0.13 | |
| 24 | 15 | 2 | 1 | 3 | 0.20 | |
| 25 | 18 | 1 | 0 | 1 | 0.06 | |
| 26 |
Bobby Butler
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |