Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 37 | 34 | 71 | 0.91 | |
| 2 | 82 | 25 | 45 | 70 | 0.85 | |
| 3 |
Marian Hossa
RW
|
80 | 31 | 35 | 66 | 0.82 |
| 4 | 72 | 22 | 28 | 50 | 0.69 | |
| 5 | 81 | 20 | 30 | 50 | 0.62 | |
| 6 | 80 | 15 | 31 | 46 | 0.57 | |
| 7 | 74 | 12 | 27 | 39 | 0.53 | |
| 8 | 79 | 9 | 25 | 34 | 0.43 | |
| 9 | 58 | 15 | 9 | 24 | 0.41 | |
| 10 | 75 | 10 | 13 | 23 | 0.31 | |
| 11 | 63 | 6 | 16 | 22 | 0.35 | |
| 12 | 66 | 4 | 14 | 18 | 0.27 | |
| 13 | 51 | 3 | 15 | 18 | 0.35 | |
| 14 |
Chris Neil
RW
|
72 | 10 | 7 | 17 | 0.24 |
| 15 |
Andre Roy
RW
|
56 | 6 | 8 | 14 | 0.25 |
| 16 | 72 | 4 | 9 | 13 | 0.18 | |
| 17 | 79 | 1 | 9 | 10 | 0.13 | |
| 18 | 34 | 2 | 7 | 9 | 0.26 | |
| 19 | 13 | 5 | 3 | 8 | 0.62 | |
| 20 |
Bill Muckalt
RW
|
70 | 0 | 8 | 8 | 0.11 |
| 21 |
Jody Hull
RW
|
24 | 2 | 2 | 4 | 0.17 |
| 22 |
Ivan Ciernik
LW
|
23 | 1 | 2 | 3 | 0.13 |
| 23 | 15 | 1 | 1 | 2 | 0.13 | |
| 24 | 33 | 1 | 1 | 2 | 0.06 | |
| 25 | 14 | 1 | 0 | 1 | 0.07 | |
| 26 |
Chris Bala
LW
|
6 | 0 | 1 | 1 | 0.17 |
| 27 | 1 | 0 | 1 | 1 | 1.00 | |
| 28 |
Toni Dahlman
RW
|
10 | 0 | 1 | 1 | 0.10 |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 11 | 0 | 0 | 0 | 0.00 |