Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Pat Falloon
RW
|
79 | 25 | 34 | 59 | 0.75 |
| 2 |
Brian Mullen
RW
|
72 | 18 | 28 | 46 | 0.64 |
| 3 |
David Bruce
RW
|
60 | 22 | 16 | 38 | 0.63 |
| 4 | 59 | 15 | 22 | 37 | 0.63 | |
| 5 | 48 | 11 | 26 | 37 | 0.77 | |
| 6 | 44 | 9 | 19 | 28 | 0.64 | |
| 7 | 56 | 3 | 25 | 28 | 0.50 | |
| 8 | 74 | 11 | 15 | 26 | 0.35 | |
| 9 | 47 | 8 | 14 | 22 | 0.47 | |
| 10 | 66 | 12 | 7 | 19 | 0.29 | |
| 11 | 64 | 8 | 11 | 19 | 0.30 | |
| 12 | 60 | 4 | 15 | 19 | 0.32 | |
| 13 | 46 | 4 | 13 | 17 | 0.37 | |
| 14 |
Steve Bozek
LW
|
58 | 8 | 8 | 16 | 0.28 |
| 15 | 32 | 5 | 11 | 16 | 0.50 | |
| 16 | 37 | 5 | 11 | 16 | 0.43 | |
| 17 |
Paul Fenton
LW
|
60 | 11 | 4 | 15 | 0.25 |
| 18 | 46 | 5 | 10 | 15 | 0.33 | |
| 19 | 48 | 6 | 6 | 12 | 0.25 | |
| 20 | 48 | 4 | 8 | 12 | 0.25 | |
| 21 | 22 | 2 | 10 | 12 | 0.55 | |
| 22 |
Jeff Odgers
RW
|
61 | 7 | 4 | 11 | 0.18 |
| 23 | 12 | 5 | 6 | 11 | 0.92 | |
| 24 | 74 | 1 | 8 | 9 | 0.12 | |
| 25 | 62 | 3 | 1 | 4 | 0.06 | |
| 26 |
Don Barber
LW
|
12 | 1 | 3 | 4 | 0.33 |
| 27 | 8 | 3 | 0 | 3 | 0.38 | |
| 28 |
Ray Whitney
LW
|
2 | 0 | 3 | 3 | 1.50 |
| 29 |
Craig Coxe
LW
|
10 | 2 | 0 | 2 | 0.20 |
| 30 | 8 | 0 | 2 | 2 | 0.25 |