Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 26 | 52 | 78 | 1.00 | |
| 2 | 79 | 22 | 44 | 66 | 0.84 | |
| 3 | 59 | 23 | 20 | 43 | 0.73 | |
| 4 | 84 | 12 | 19 | 31 | 0.37 | |
| 5 |
Pat Falloon
RW
|
41 | 14 | 14 | 28 | 0.68 |
| 6 |
Jeff Odgers
RW
|
66 | 12 | 15 | 27 | 0.41 |
| 7 | 37 | 7 | 16 | 23 | 0.62 | |
| 8 | 39 | 7 | 13 | 20 | 0.51 | |
| 9 | 44 | 7 | 13 | 20 | 0.45 | |
| 10 | 42 | 3 | 17 | 20 | 0.48 | |
| 11 |
John Carter
LW
|
55 | 7 | 9 | 16 | 0.29 |
| 12 | 84 | 5 | 10 | 15 | 0.18 | |
| 13 | 81 | 6 | 8 | 14 | 0.17 | |
| 14 | 40 | 1 | 11 | 12 | 0.30 | |
| 15 | 73 | 5 | 6 | 11 | 0.15 | |
| 16 | 27 | 7 | 3 | 10 | 0.37 | |
| 17 |
Ray Whitney
LW
|
26 | 4 | 6 | 10 | 0.38 |
| 18 | 20 | 3 | 7 | 10 | 0.50 | |
| 19 | 21 | 2 | 8 | 10 | 0.48 | |
| 20 | 25 | 4 | 5 | 9 | 0.36 | |
| 21 | 30 | 6 | 2 | 8 | 0.27 | |
| 22 | 20 | 2 | 6 | 8 | 0.40 | |
| 23 | 59 | 1 | 7 | 8 | 0.14 | |
| 24 |
Petri Skriko
LW
|
17 | 4 | 3 | 7 | 0.41 |
| 25 | 28 | 3 | 4 | 7 | 0.25 | |
| 26 | 14 | 2 | 5 | 7 | 0.50 | |
| 27 |
David Maley
LW
|
43 | 1 | 6 | 7 | 0.16 |
| 28 | 80 | 0 | 7 | 7 | 0.09 | |
| 29 | 42 | 5 | 0 | 5 | 0.12 | |
| 30 |
Lyndon Byers
RW
|
18 | 4 | 1 | 5 | 0.28 |