Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 67 | 96 | 1.17 | |
| 2 | 79 | 24 | 31 | 55 | 0.70 | |
| 3 | 78 | 19 | 29 | 48 | 0.62 | |
| 4 | 82 | 19 | 21 | 40 | 0.49 | |
| 5 | 69 | 23 | 14 | 37 | 0.54 | |
| 6 | 74 | 5 | 30 | 35 | 0.47 | |
| 7 | 69 | 14 | 19 | 33 | 0.48 | |
| 8 | 59 | 13 | 10 | 23 | 0.39 | |
| 9 | 78 | 9 | 13 | 22 | 0.28 | |
| 10 | 77 | 1 | 21 | 22 | 0.29 | |
| 11 | 82 | 10 | 10 | 20 | 0.24 | |
| 12 | 20 | 3 | 16 | 19 | 0.95 | |
| 13 | 44 | 11 | 6 | 17 | 0.39 | |
| 14 | 79 | 8 | 9 | 17 | 0.22 | |
| 15 | 39 | 3 | 13 | 16 | 0.41 | |
| 16 | 62 | 2 | 13 | 15 | 0.24 | |
| 17 | 82 | 2 | 12 | 14 | 0.17 | |
| 18 | 61 | 3 | 8 | 11 | 0.18 | |
| 19 | 66 | 1 | 9 | 10 | 0.15 | |
| 20 | 33 | 5 | 4 | 9 | 0.27 | |
| 21 | 51 | 5 | 3 | 8 | 0.16 | |
| 22 |
Ryane Clowe
LW
|
15 | 3 | 5 | 8 | 0.53 |
| 23 |
Jody Shelley
LW
|
31 | 1 | 6 | 7 | 0.23 |
| 24 | 22 | 1 | 3 | 4 | 0.18 | |
| 25 | 22 | 2 | 1 | 3 | 0.14 | |
| 26 | 1 | 0 | 1 | 1 | 1.00 | |
| 27 |
L. Kaspar
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 15 | 0 | 0 | 0 | 0.00 |