Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 25 | 76 | 101 | 1.23 | |
| 2 | 82 | 27 | 40 | 67 | 0.82 | |
| 3 | 79 | 22 | 41 | 63 | 0.80 | |
| 4 |
Timo Meier
RW
|
57 | 31 | 21 | 52 | 0.91 |
| 5 | 68 | 15 | 32 | 47 | 0.69 | |
| 6 |
Kevin Labanc
RW
|
72 | 15 | 18 | 33 | 0.46 |
| 7 | 74 | 14 | 12 | 26 | 0.35 | |
| 8 | 77 | 1 | 23 | 24 | 0.31 | |
| 9 | 59 | 10 | 9 | 19 | 0.32 | |
| 10 | 80 | 10 | 9 | 19 | 0.24 | |
| 11 | 78 | 1 | 17 | 18 | 0.23 | |
| 12 |
Noah Gregor
LW
|
57 | 10 | 7 | 17 | 0.30 |
| 13 |
Matt Nieto
LW
|
45 | 8 | 7 | 15 | 0.33 |
| 14 | 73 | 6 | 9 | 15 | 0.21 | |
| 15 | 59 | 8 | 6 | 14 | 0.24 | |
| 16 | 31 | 5 | 8 | 13 | 0.42 | |
| 17 | 48 | 1 | 11 | 12 | 0.25 | |
| 18 | 72 | 4 | 7 | 11 | 0.15 | |
| 19 | 20 | 3 | 5 | 8 | 0.40 | |
| 20 | 11 | 2 | 6 | 8 | 0.73 | |
| 21 | 35 | 3 | 4 | 7 | 0.20 | |
| 22 | 28 | 1 | 6 | 7 | 0.25 | |
| 23 | 25 | 1 | 5 | 6 | 0.24 | |
| 24 |
Martin Kaut
RW
|
9 | 3 | 2 | 5 | 0.56 |
| 25 | 16 | 0 | 4 | 4 | 0.25 | |
| 26 | 8 | 2 | 1 | 3 | 0.38 | |
| 27 | 4 | 1 | 2 | 3 | 0.75 | |
| 28 | 44 | 1 | 2 | 3 | 0.07 | |
| 29 | 11 | 0 | 3 | 3 | 0.27 | |
| 30 | 22 | 0 | 3 | 3 | 0.14 |