Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 28 | 29 | 57 | 0.71 | |
| 2 |
Nisse Ekman
RW
|
82 | 22 | 33 | 55 | 0.67 |
| 3 | 81 | 28 | 19 | 47 | 0.58 | |
| 4 | 82 | 20 | 27 | 47 | 0.57 | |
| 5 |
Marco Sturm
LW
|
64 | 21 | 20 | 41 | 0.64 |
| 6 | 82 | 12 | 29 | 41 | 0.50 | |
| 7 | 77 | 9 | 30 | 39 | 0.51 | |
| 8 | 63 | 19 | 18 | 37 | 0.59 | |
| 9 | 72 | 9 | 20 | 29 | 0.40 | |
| 10 | 80 | 13 | 14 | 27 | 0.34 | |
| 11 | 71 | 7 | 19 | 26 | 0.37 | |
| 12 | 68 | 9 | 15 | 24 | 0.35 | |
| 13 | 64 | 2 | 22 | 24 | 0.38 | |
| 14 | 82 | 6 | 15 | 21 | 0.26 | |
| 15 | 80 | 2 | 17 | 19 | 0.24 | |
| 16 | 69 | 2 | 17 | 19 | 0.28 | |
| 17 | 41 | 1 | 11 | 12 | 0.29 | |
| 18 |
Todd Harvey
RW
|
47 | 4 | 5 | 9 | 0.19 |
| 19 | 12 | 2 | 2 | 4 | 0.33 | |
| 20 | 36 | 1 | 3 | 4 | 0.11 | |
| 21 |
Scott Parker
RW
|
50 | 1 | 3 | 4 | 0.08 |
| 22 | 55 | 0 | 3 | 3 | 0.05 | |
| 23 | 12 | 0 | 2 | 2 | 0.17 | |
| 24 | 15 | 0 | 2 | 2 | 0.13 | |
| 25 | 2 | 1 | 0 | 1 | 0.50 | |
| 26 |
Brad Boyes
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 4 | 0 | 0 | 0 | 0.00 |