Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 25 | 61 | 86 | 1.05 | |
| 2 | 76 | 38 | 33 | 71 | 0.93 | |
| 3 | 81 | 31 | 34 | 65 | 0.80 | |
| 4 | 80 | 25 | 34 | 59 | 0.74 | |
| 5 | 77 | 23 | 34 | 57 | 0.74 | |
| 6 | 77 | 16 | 41 | 57 | 0.74 | |
| 7 |
Ryane Clowe
LW
|
71 | 22 | 30 | 52 | 0.73 |
| 8 | 73 | 10 | 35 | 45 | 0.62 | |
| 9 | 77 | 8 | 34 | 42 | 0.55 | |
| 10 | 82 | 6 | 30 | 36 | 0.44 | |
| 11 | 66 | 12 | 17 | 29 | 0.44 | |
| 12 | 62 | 10 | 13 | 23 | 0.37 | |
| 13 | 64 | 5 | 8 | 13 | 0.20 | |
| 14 | 42 | 4 | 9 | 13 | 0.31 | |
| 15 | 55 | 2 | 9 | 11 | 0.20 | |
| 16 | 47 | 1 | 7 | 8 | 0.17 | |
| 17 | 58 | 0 | 8 | 8 | 0.14 | |
| 18 | 75 | 0 | 7 | 7 | 0.09 | |
| 19 |
Jamie McGinn
LW
|
35 | 4 | 2 | 6 | 0.17 |
| 20 |
Travis Moen
LW
|
19 | 3 | 2 | 5 | 0.26 |
| 21 |
Jody Shelley
LW
|
70 | 2 | 2 | 4 | 0.06 |
| 22 |
L. Kaspar
RW
|
13 | 2 | 2 | 4 | 0.31 |
| 23 | 35 | 1 | 2 | 3 | 0.09 | |
| 24 | 17 | 1 | 1 | 2 | 0.12 | |
| 25 | 18 | 0 | 1 | 1 | 0.06 | |
| 26 | 12 | 0 | 0 | 0 | 0.00 | |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 |
Ryan Vesce
RW
|
10 | 0 | 0 | 0 | 0.00 |