Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Jeff Friesen
LW
|
78 | 22 | 35 | 57 | 0.73 |
| 2 |
Joe Murphy
RW
|
76 | 25 | 23 | 48 | 0.63 |
| 3 | 81 | 21 | 24 | 45 | 0.56 | |
| 4 |
Owen Nolan
RW
|
78 | 19 | 26 | 45 | 0.58 |
| 5 | 82 | 13 | 26 | 39 | 0.48 | |
| 6 |
Marco Sturm
LW
|
78 | 16 | 22 | 38 | 0.49 |
| 7 | 76 | 9 | 23 | 32 | 0.42 | |
| 8 | 55 | 12 | 18 | 30 | 0.55 | |
| 9 | 68 | 8 | 15 | 23 | 0.34 | |
| 10 | 69 | 4 | 18 | 22 | 0.32 | |
| 11 |
Ronnie Stern
RW
|
78 | 7 | 9 | 16 | 0.21 |
| 12 |
Dave Lowry
LW
|
61 | 6 | 9 | 15 | 0.25 |
| 13 | 82 | 5 | 9 | 14 | 0.17 | |
| 14 | 43 | 4 | 10 | 14 | 0.33 | |
| 15 | 12 | 7 | 6 | 13 | 1.08 | |
| 16 | 74 | 0 | 13 | 13 | 0.18 | |
| 17 |
Tony Granato
RW
|
35 | 6 | 6 | 12 | 0.34 |
| 18 | 70 | 0 | 11 | 11 | 0.16 | |
| 19 | 59 | 3 | 6 | 9 | 0.15 | |
| 20 | 59 | 2 | 6 | 8 | 0.14 | |
| 21 | 25 | 3 | 1 | 4 | 0.16 | |
| 22 | 14 | 2 | 2 | 4 | 0.29 | |
| 23 | 31 | 0 | 3 | 3 | 0.10 | |
| 24 | 17 | 1 | 1 | 2 | 0.12 | |
| 25 | 10 | 0 | 2 | 2 | 0.20 | |
| 26 | 5 | 0 | 2 | 2 | 0.40 | |
| 27 | 30 | 1 | 0 | 1 | 0.03 | |
| 28 |
Alex Hicks
LW
|
4 | 0 | 1 | 1 | 0.25 |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 |
Shawn Burr
LW
|
18 | 0 | 1 | 1 | 0.06 |