Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 19 | 63 | 82 | 1.00 | |
| 2 | 82 | 38 | 40 | 78 | 0.95 | |
| 3 | 82 | 27 | 48 | 75 | 0.91 | |
| 4 | 82 | 25 | 23 | 48 | 0.59 | |
| 5 | 81 | 21 | 25 | 46 | 0.57 | |
| 6 |
Joel Ward
RW
|
79 | 21 | 22 | 43 | 0.54 |
| 7 | 67 | 8 | 31 | 39 | 0.58 | |
| 8 | 52 | 15 | 21 | 36 | 0.69 | |
| 9 | 76 | 11 | 25 | 36 | 0.47 | |
| 10 | 80 | 4 | 19 | 23 | 0.29 | |
| 11 | 79 | 7 | 13 | 20 | 0.25 | |
| 12 | 78 | 3 | 17 | 20 | 0.26 | |
| 13 | 65 | 10 | 9 | 19 | 0.29 | |
| 14 | 68 | 7 | 11 | 18 | 0.26 | |
| 15 |
Matt Nieto
LW
|
67 | 8 | 9 | 17 | 0.25 |
| 16 | 76 | 2 | 9 | 11 | 0.14 | |
| 17 | 50 | 3 | 4 | 7 | 0.14 | |
| 18 | 23 | 2 | 4 | 6 | 0.26 | |
| 19 | 45 | 2 | 2 | 4 | 0.09 | |
| 20 | 29 | 1 | 3 | 4 | 0.14 | |
| 21 |
Mike Brown
RW
|
44 | 1 | 2 | 3 | 0.07 |
| 22 | 14 | 0 | 3 | 3 | 0.21 | |
| 23 | 24 | 0 | 3 | 3 | 0.13 | |
| 24 | 9 | 1 | 1 | 2 | 0.22 | |
| 25 | 16 | 1 | 0 | 1 | 0.06 | |
| 26 |
Ben Smith
RW
|
6 | 0 | 0 | 0 | 0.00 |
| 27 |
Bryan Lerg
LW
|
6 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 11 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |