Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 28 | 36 | 64 | 0.78 | |
| 2 | 82 | 23 | 38 | 61 | 0.74 | |
| 3 | 82 | 28 | 29 | 57 | 0.70 | |
| 4 |
Marco Sturm
LW
|
82 | 28 | 20 | 48 | 0.59 |
| 5 |
Owen Nolan
RW
|
61 | 22 | 20 | 42 | 0.69 |
| 6 | 75 | 11 | 23 | 34 | 0.45 | |
| 7 | 82 | 7 | 22 | 29 | 0.35 | |
| 8 | 81 | 3 | 19 | 22 | 0.27 | |
| 9 | 41 | 9 | 12 | 21 | 0.51 | |
| 10 | 43 | 1 | 19 | 20 | 0.47 | |
| 11 |
Todd Harvey
RW
|
76 | 3 | 16 | 19 | 0.25 |
| 12 |
Adam Graves
LW
|
82 | 9 | 9 | 18 | 0.22 |
| 13 | 66 | 9 | 7 | 16 | 0.24 | |
| 14 | 37 | 3 | 13 | 16 | 0.43 | |
| 15 | 75 | 4 | 11 | 15 | 0.20 | |
| 16 | 36 | 4 | 10 | 14 | 0.39 | |
| 17 | 21 | 6 | 7 | 13 | 0.62 | |
| 18 | 47 | 2 | 10 | 12 | 0.26 | |
| 19 | 67 | 2 | 9 | 11 | 0.16 | |
| 20 | 16 | 3 | 7 | 10 | 0.63 | |
| 21 | 25 | 1 | 7 | 8 | 0.32 | |
| 22 | 33 | 0 | 8 | 8 | 0.24 | |
| 23 | 26 | 0 | 6 | 6 | 0.23 | |
| 24 |
Matt Bradley
RW
|
46 | 2 | 3 | 5 | 0.11 |
| 25 | 19 | 3 | 0 | 3 | 0.16 | |
| 26 | 10 | 1 | 2 | 3 | 0.30 | |
| 27 | 15 | 1 | 2 | 3 | 0.20 | |
| 28 | 7 | 1 | 1 | 2 | 0.29 | |
| 29 | 7 | 0 | 1 | 1 | 0.14 | |
| 30 | 20 | 0 | 1 | 1 | 0.05 |