Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 25 | 27 | 52 | 0.64 | |
| 2 |
Owen Nolan
RW
|
57 | 24 | 25 | 49 | 0.86 |
| 3 | 82 | 10 | 39 | 49 | 0.60 | |
| 4 | 45 | 9 | 37 | 46 | 1.02 | |
| 5 | 81 | 22 | 22 | 44 | 0.54 | |
| 6 | 73 | 19 | 17 | 36 | 0.49 | |
| 7 |
Jeff Friesen
LW
|
64 | 12 | 24 | 36 | 0.56 |
| 8 | 68 | 10 | 24 | 34 | 0.50 | |
| 9 |
Marco Sturm
LW
|
81 | 14 | 18 | 32 | 0.40 |
| 10 | 80 | 13 | 19 | 32 | 0.40 | |
| 11 | 70 | 12 | 13 | 25 | 0.36 | |
| 12 | 77 | 5 | 18 | 23 | 0.30 | |
| 13 |
Todd Harvey
RW
|
69 | 10 | 11 | 21 | 0.30 |
| 14 | 75 | 7 | 11 | 18 | 0.24 | |
| 15 | 75 | 3 | 14 | 17 | 0.23 | |
| 16 | 68 | 3 | 12 | 15 | 0.22 | |
| 17 | 12 | 7 | 6 | 13 | 1.08 | |
| 18 | 81 | 0 | 11 | 11 | 0.14 | |
| 19 |
Tony Granato
RW
|
60 | 4 | 5 | 9 | 0.15 |
| 20 | 38 | 3 | 4 | 7 | 0.18 | |
| 21 | 28 | 1 | 6 | 7 | 0.25 | |
| 22 | 42 | 2 | 2 | 4 | 0.10 | |
| 23 |
Bill Lindsay
LW
|
16 | 0 | 4 | 4 | 0.25 |
| 24 | 16 | 1 | 1 | 2 | 0.13 | |
| 25 |
Matt Bradley
RW
|
21 | 1 | 1 | 2 | 0.10 |
| 26 | 10 | 0 | 1 | 1 | 0.10 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 |
Paul Kruse
LW
|
1 | 0 | 0 | 0 | 0.00 |