Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 22 | 92 | 114 | 1.39 | |
| 2 | 77 | 32 | 46 | 78 | 1.01 | |
| 3 | 76 | 37 | 32 | 69 | 0.91 | |
| 4 | 78 | 26 | 40 | 66 | 0.85 | |
| 5 | 77 | 11 | 31 | 42 | 0.55 | |
| 6 |
Ryane Clowe
LW
|
58 | 16 | 18 | 34 | 0.59 |
| 7 | 81 | 16 | 17 | 33 | 0.41 | |
| 8 | 82 | 10 | 23 | 33 | 0.40 | |
| 9 | 62 | 15 | 16 | 31 | 0.50 | |
| 10 | 46 | 14 | 14 | 28 | 0.61 | |
| 11 | 81 | 3 | 23 | 26 | 0.32 | |
| 12 | 79 | 4 | 20 | 24 | 0.30 | |
| 13 | 79 | 7 | 15 | 22 | 0.28 | |
| 14 |
Mark Bell
LW
|
71 | 11 | 10 | 21 | 0.30 |
| 15 | 78 | 8 | 12 | 20 | 0.26 | |
| 16 | 67 | 5 | 12 | 17 | 0.25 | |
| 17 | 78 | 5 | 8 | 13 | 0.17 | |
| 18 | 41 | 3 | 10 | 13 | 0.32 | |
| 19 |
Bill Guerin
RW
|
16 | 8 | 1 | 9 | 0.56 |
| 20 | 17 | 1 | 7 | 8 | 0.47 | |
| 21 | 47 | 1 | 3 | 4 | 0.09 | |
| 22 | 35 | 0 | 3 | 3 | 0.09 | |
| 23 | 30 | 1 | 1 | 2 | 0.07 | |
| 24 | 22 | 0 | 2 | 2 | 0.09 | |
| 25 | 2 | 0 | 0 | 0 | 0.00 | |
| 26 |
Scott Parker
RW
|
11 | 0 | 0 | 0 | 0.00 |
| 27 | 3 | 0 | 0 | 0 | 0.00 |