Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 16 | 67 | 83 | 1.01 | |
| 2 | 77 | 35 | 39 | 74 | 0.96 | |
| 3 | 81 | 27 | 43 | 70 | 0.86 | |
| 4 |
Timo Meier
RW
|
78 | 30 | 36 | 66 | 0.85 |
| 5 | 75 | 38 | 26 | 64 | 0.85 | |
| 6 |
Evander Kane
LW
|
75 | 30 | 26 | 56 | 0.75 |
| 7 |
Kevin Labanc
RW
|
82 | 17 | 39 | 56 | 0.68 |
| 8 | 73 | 16 | 35 | 51 | 0.70 | |
| 9 | 53 | 3 | 42 | 45 | 0.85 | |
| 10 | 80 | 14 | 23 | 37 | 0.46 | |
| 11 | 80 | 17 | 13 | 30 | 0.38 | |
| 12 | 72 | 3 | 22 | 25 | 0.35 | |
| 13 | 82 | 1 | 21 | 22 | 0.27 | |
| 14 | 82 | 7 | 10 | 17 | 0.21 | |
| 15 | 79 | 12 | 4 | 16 | 0.20 | |
| 16 | 78 | 2 | 14 | 16 | 0.21 | |
| 17 |
Tim Heed
D
|
37 | 2 | 11 | 13 | 0.35 |
| 18 |
Lukas Radil
LW
|
36 | 7 | 4 | 11 | 0.31 |
| 19 | 19 | 6 | 5 | 11 | 0.58 | |
| 20 | 41 | 1 | 8 | 9 | 0.22 | |
| 21 | 27 | 3 | 5 | 8 | 0.30 | |
| 22 | 44 | 0 | 7 | 7 | 0.16 | |
| 23 | 19 | 1 | 2 | 3 | 0.16 | |
| 24 | 13 | 1 | 0 | 1 | 0.08 | |
| 25 | 3 | 0 | 1 | 1 | 0.33 | |
| 26 | 8 | 0 | 0 | 0 | 0.00 |