Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Owen Nolan
RW
|
72 | 31 | 32 | 63 | 0.88 |
| 2 |
Jeff Friesen
LW
|
82 | 28 | 34 | 62 | 0.76 |
| 3 | 65 | 12 | 33 | 45 | 0.69 | |
| 4 | 78 | 16 | 25 | 41 | 0.53 | |
| 5 |
Tony Granato
RW
|
76 | 25 | 15 | 40 | 0.53 |
| 6 | 65 | 16 | 21 | 37 | 0.57 | |
| 7 | 60 | 12 | 15 | 27 | 0.45 | |
| 8 | 43 | 13 | 8 | 21 | 0.49 | |
| 9 | 79 | 0 | 21 | 21 | 0.27 | |
| 10 |
Ulf Dahlen
RW
|
43 | 8 | 11 | 19 | 0.44 |
| 11 | 63 | 6 | 12 | 18 | 0.29 | |
| 12 | 69 | 3 | 14 | 17 | 0.25 | |
| 13 | 57 | 4 | 12 | 16 | 0.28 | |
| 14 | 81 | 1 | 15 | 16 | 0.20 | |
| 15 | 73 | 9 | 6 | 15 | 0.21 | |
| 16 | 38 | 6 | 9 | 15 | 0.39 | |
| 17 | 78 | 5 | 7 | 12 | 0.15 | |
| 18 |
Bob Errey
LW
|
30 | 3 | 6 | 9 | 0.30 |
| 19 | 35 | 2 | 6 | 8 | 0.23 | |
| 20 | 31 | 0 | 8 | 8 | 0.26 | |
| 21 | 35 | 2 | 5 | 7 | 0.20 | |
| 22 | 44 | 3 | 2 | 5 | 0.11 | |
| 23 | 28 | 2 | 3 | 5 | 0.18 | |
| 24 | 25 | 4 | 0 | 4 | 0.16 | |
| 25 |
Tim Hunter
RW
|
46 | 0 | 4 | 4 | 0.09 |
| 26 |
Ray Whitney
LW
|
12 | 0 | 2 | 2 | 0.17 |
| 27 |
Todd Ewen
RW
|
51 | 0 | 2 | 2 | 0.04 |
| 28 | 2 | 0 | 1 | 1 | 0.50 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 | 8 | 0 | 0 | 0 | 0.00 |