Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 41 | 38 | 79 | 0.96 | |
| 2 | 82 | 11 | 65 | 76 | 0.93 | |
| 3 | 82 | 33 | 37 | 70 | 0.85 | |
| 4 | 65 | 23 | 31 | 54 | 0.83 | |
| 5 | 69 | 22 | 26 | 48 | 0.70 | |
| 6 | 77 | 16 | 22 | 38 | 0.49 | |
| 7 | 75 | 12 | 24 | 36 | 0.48 | |
| 8 | 75 | 5 | 29 | 34 | 0.45 | |
| 9 | 37 | 15 | 10 | 25 | 0.68 | |
| 10 |
Matt Nieto
LW
|
66 | 10 | 14 | 24 | 0.36 |
| 11 | 81 | 5 | 19 | 24 | 0.30 | |
| 12 | 48 | 12 | 10 | 22 | 0.46 | |
| 13 | 67 | 4 | 16 | 20 | 0.30 | |
| 14 | 62 | 2 | 17 | 19 | 0.31 | |
| 15 | 82 | 4 | 13 | 17 | 0.21 | |
| 16 | 67 | 4 | 13 | 17 | 0.25 | |
| 17 | 81 | 3 | 14 | 17 | 0.21 | |
| 18 | 56 | 3 | 9 | 12 | 0.21 | |
| 19 | 61 | 3 | 8 | 11 | 0.18 | |
| 20 | 25 | 3 | 2 | 5 | 0.20 | |
| 21 |
Raffi Torres
LW
|
5 | 3 | 2 | 5 | 1.00 |
| 22 |
Mike Brown
RW
|
48 | 2 | 3 | 5 | 0.10 |
| 23 | 36 | 1 | 1 | 2 | 0.06 | |
| 24 |
Eriah Hayes
RW
|
15 | 1 | 0 | 1 | 0.07 |
| 25 |
Matt Pelech
RW
|
6 | 1 | 0 | 1 | 0.17 |
| 26 | 15 | 0 | 0 | 0 | 0.00 | |
| 27 | 11 | 0 | 0 | 0 | 0.00 | |
| 28 |
Jimmy Hayes
RW
|
2 | 0 | 0 | 0 | 0.00 |