Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 62 | 31 | 42 | 73 | 1.18 | |
| 2 | 69 | 14 | 54 | 68 | 0.99 | |
| 3 |
Yvon Lambert
LW
|
77 | 25 | 39 | 64 | 0.83 |
| 4 | 69 | 19 | 36 | 55 | 0.80 | |
| 5 | 73 | 23 | 29 | 52 | 0.71 | |
| 6 |
Mike Foligno
RW
|
56 | 20 | 31 | 51 | 0.91 |
| 7 |
Craig Ramsay
LW
|
80 | 16 | 35 | 51 | 0.64 |
| 8 |
Lindy Ruff
LW
|
79 | 16 | 32 | 48 | 0.61 |
| 9 |
Ric Seiling
RW
|
57 | 22 | 25 | 47 | 0.82 |
| 10 | 52 | 20 | 22 | 42 | 0.81 | |
| 11 | 57 | 21 | 18 | 39 | 0.68 | |
| 12 | 62 | 18 | 20 | 38 | 0.61 | |
| 13 | 80 | 7 | 23 | 30 | 0.38 | |
| 14 | 72 | 7 | 19 | 26 | 0.36 | |
| 15 |
Danny Gare
RW
|
22 | 7 | 14 | 21 | 0.95 |
| 16 | 41 | 8 | 8 | 16 | 0.39 | |
| 17 | 77 | 6 | 10 | 16 | 0.21 | |
| 18 | 46 | 9 | 5 | 14 | 0.30 | |
| 19 | 65 | 2 | 9 | 11 | 0.17 | |
| 20 | 24 | 6 | 4 | 10 | 0.42 | |
| 21 |
Gilles Hamel
LW
|
16 | 2 | 7 | 9 | 0.56 |
| 22 |
Bob Hess
D
|
33 | 0 | 8 | 8 | 0.24 |
| 23 | 15 | 0 | 7 | 7 | 0.47 | |
| 24 | 20 | 2 | 4 | 6 | 0.30 | |
| 25 | 13 | 3 | 2 | 5 | 0.38 | |
| 26 | 12 | 3 | 1 | 4 | 0.33 | |
| 27 | 3 | 0 | 1 | 1 | 0.33 | |
| 28 | 4 | 0 | 1 | 1 | 0.25 | |
| 29 |
Sean McKenna
RW
|
3 | 0 | 1 | 1 | 0.33 |
| 30 |
Jeff Eatough
RW
|
1 | 0 | 0 | 0 | 0.00 |