Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 44 | 19 | 28 | 47 | 1.07 | |
| 2 | 46 | 24 | 13 | 37 | 0.80 | |
| 3 | 22 | 12 | 15 | 27 | 1.23 | |
| 4 |
Yuri Khmylev
LW
|
48 | 8 | 17 | 25 | 0.52 |
| 5 | 47 | 3 | 19 | 22 | 0.47 | |
| 6 | 44 | 3 | 17 | 20 | 0.45 | |
| 7 | 46 | 14 | 5 | 19 | 0.41 | |
| 8 | 23 | 5 | 11 | 16 | 0.70 | |
| 9 | 42 | 4 | 12 | 16 | 0.38 | |
| 10 |
Jason Dawe
RW
|
42 | 7 | 4 | 11 | 0.26 |
| 11 | 24 | 4 | 7 | 11 | 0.46 | |
| 12 | 39 | 4 | 7 | 11 | 0.28 | |
| 13 | 14 | 1 | 9 | 10 | 0.71 | |
| 14 | 45 | 5 | 4 | 9 | 0.20 | |
| 15 | 21 | 2 | 5 | 7 | 0.33 | |
| 16 |
Brad May
LW
|
33 | 3 | 3 | 6 | 0.18 |
| 17 | 32 | 2 | 4 | 6 | 0.19 | |
| 18 | 40 | 0 | 6 | 6 | 0.15 | |
| 19 | 9 | 1 | 4 | 5 | 0.56 | |
| 20 | 26 | 0 | 5 | 5 | 0.19 | |
| 21 | 14 | 2 | 1 | 3 | 0.21 | |
| 22 | 14 | 2 | 1 | 3 | 0.21 | |
| 23 | 28 | 1 | 2 | 3 | 0.11 | |
| 24 | 12 | 1 | 2 | 3 | 0.25 | |
| 25 | 4 | 0 | 3 | 3 | 0.75 | |
| 26 |
Rob Ray
RW
|
47 | 0 | 3 | 3 | 0.06 |
| 27 | 1 | 1 | 1 | 2 | 2.00 | |
| 28 | 23 | 1 | 1 | 2 | 0.09 | |
| 29 | 10 | 0 | 2 | 2 | 0.20 | |
| 30 | 1 | 1 | 0 | 1 | 1.00 |