Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 40 | 26 | 66 | 0.81 | |
| 2 | 82 | 27 | 29 | 56 | 0.68 | |
| 3 | 76 | 20 | 30 | 50 | 0.66 | |
| 4 | 78 | 16 | 31 | 47 | 0.60 | |
| 5 |
Dixon Ward
LW
|
78 | 20 | 24 | 44 | 0.56 |
| 6 | 80 | 10 | 33 | 43 | 0.54 | |
| 7 | 81 | 17 | 17 | 34 | 0.42 | |
| 8 | 81 | 7 | 26 | 33 | 0.41 | |
| 9 | 72 | 7 | 24 | 31 | 0.43 | |
| 10 | 75 | 12 | 18 | 30 | 0.40 | |
| 11 | 44 | 4 | 14 | 18 | 0.41 | |
| 12 | 41 | 4 | 11 | 15 | 0.37 | |
| 13 | 71 | 3 | 12 | 15 | 0.21 | |
| 14 | 72 | 3 | 11 | 14 | 0.19 | |
| 15 | 67 | 5 | 8 | 13 | 0.19 | |
| 16 | 42 | 3 | 7 | 10 | 0.24 | |
| 17 | 45 | 1 | 7 | 8 | 0.18 | |
| 18 | 72 | 0 | 6 | 6 | 0.08 | |
| 19 | 14 | 2 | 2 | 4 | 0.29 | |
| 20 |
Rob Ray
RW
|
76 | 0 | 4 | 4 | 0.05 |
| 21 | 17 | 0 | 4 | 4 | 0.24 | |
| 22 |
Paul Kruse
LW
|
43 | 3 | 0 | 3 | 0.07 |
| 23 | 30 | 1 | 2 | 3 | 0.10 | |
| 24 | 9 | 1 | 1 | 2 | 0.22 | |
| 25 | 13 | 1 | 0 | 1 | 0.08 | |
| 26 | 16 | 0 | 1 | 1 | 0.06 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |